Graduation and Enrollment Data for the Department of Mechanical and Aerospace Engineering
Graduation Data
| Undergraduate Program | 2022-23 | 2023-24 | 2024-25 |
| Mechanical Engineering BS | 155 | 148 | 141 |
| Aerospace Engineering BS | 48 | 30 | 53 |
| Graduate Program | 2022-23 | 2023-24 | 2024-25 |
| Mechanical Engineering MS | 27 | 24 | 25 |
| Mechanical Engineering PhD | 3 | 4 | 4 |
Enrollment Data
| Undergraduate Enrollment | 2022-23 | 2023-24 | 2024-25 |
| Mechanical Engineering BS | 544 | 512 | 477 |
| Aerospace Engineering BS | 185 | 200 | 208 |
| Graduate Enrollment | 2022-23 | 2023-24 | 2024-25 |
| Mechanical Engineering MS | 25 | 19 | 56 |
| Mechanical Engineering MS for Working Professionals | 23 | 27 | -- |
| Mechanical Engineering PhD | 25 | 20 | 12 |
