The COVID-19/coronavirus pandemic continues to create risks and uncertainties associated with on-campus educational programs of colleges and universities. The potential continuing impacts of the pandemic are not fully foreseeable, and may impact the feasibility and/or structure of on-campus learning. The tuition rates charged by the University are not dependent on the format of the educational programs for which they are payable. Accordingly, if the University is required to alter the structure of its on-campus educational programs or transition students to remote learning models (in whole or in part) due to restrictions imposed by federal, state or local governmental authorities or applicable law, or if the University determines such action to be warranted in light of continuing or potential impacts of the COVID-19/coronavirus pandemic, no reduction or refund of tuition or fees will be made based on the resulting changes to the programs in which students are enrolled.
The figures below are estimates; individual tuition bills and living expenses will vary from student to student.
Undergraduate Students |
||||
Year | Semester | |||
Tuition (full time) | $56,642 | $28,321 | ||
Housing | $10,698 | $5,349 | ||
Meals | $7,766 | $3,883 | ||
Clarkson University Student Association (CUSA) Activity Fee | $350 | $175 | ||
Clarkson University Student Association (CUSA) Campus Improvements Fund | $258 | $129 | ||
Resource Fee | $700 | $350 | ||
Student Health Insurance (not applicable to all students) | unknown | - | ||
Tuition per Credit Hour - $1,932 |
Graduate Students |
||||
Year | Semester | |||
Tuition | Varies by Program | |||
Grad Residential Resource Fee | $805 | $403 | ||
Grad Non-Residential Resources Fee | $77 per term | |||
Residential Program CUGSA Activity Fee | $50 | $25 | ||
Non-Residential Program CUGSA Activity Fee | $10 per term | |||
Student Health Insurance (not applicable to all students) | unknown | - | ||
The Clarkson School |
||||
Year | Semester | |||
Tuition (full-time) | $56,642 | $28,321 | ||
Housing | $8,884 | $4,442 | ||
Meals | $7,766 | $3,883 | ||
Clarkson University Student Association (CUSA) Activity Fee | $350 | $175 | ||
Clarkson University Student Association (CUSA) Campus Improvements Fund | $258 | $129 | ||
Resource Fee | $700 | $350 | ||
The Clarkson School Fee | $550 | $275 | ||
Student Health Insurance (not applicable to all students) | unknown | - | ||
Tuition per Credit Hour - $1,932 |