Ignite Orientation
Welcome to the Clarkson Ignite Program! Attendance and participation in Clarkson Ignite Orientation is required for all incoming Clarkson Ignite students. This includes commuting students. Clarkson Ignite students also participate in University-wide Orientation events. If there are any changes to the Clarkson Ignite Orientation schedule, you will be notified through your Clarkson email and during daily reminders during Orientation. All Mandatory Orientation events are in bold lettering. While most Orientation events are mandatory, some programs are optional or are only for specific student populations.
Before Arriving on Campus on Tuesday, August 18:
- All items on your myCU (PeopleSoft Student) “To Do” List must be completed for you to move in.
- You must also complete all items on your Clarkson Application Status Page.
- Ø – If you see this symbol in myCU (PeopleSoft Student), it means that you have a hold on your account. This could be a financial hold or a health records hold. Clicking on ø will provide you with more information.
- Contact the Office of Information Technology (OIT) at 315-268-4357 with questions or concerns about computer set-up in your room. Newell is equipped with WiFi.
- Please feel free to contact us with any questions: ignite@clarkson.edu
Move-In and Orientation 2026 Schedule
Returning mentors move onto campus
| Time | Activity | Location |
|---|---|---|
| 10am | Campus Arrival (Follow directions - Res Life) | N/A |
| 10:15am | Move-In | Student Dorms |
| 1:30pm | Welcome Lunch | Educational Resource Center 1501 |
| 2:30pm | Gather and Greet | Cheel Lawn |
| 3:30pm | Farewell to Families | N/A |
| 4pm | Icebreaker Activity | Educational Resource Center Atrium |
| 5pm | Training begins | Detailed schedule distributed upon arrival |
| 8pm | Evening's End | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 9:30am | First Session | Makerspace |
| 11am | Morning Fun / Scheduled Break | Educational Resource Center Atrium |
| 11:30pm | Second Session | Makerspace |
| 1pm | Lunch | N/A |
| 2pm | Third Session | Maker's Loft |
| 3:30pm | Egg Drop | Educational Resource Center Atrium |
| 5pm | Fourth Session | Educational Resource Center Atrium |
| 6pm | Dinner | Educational Resource Center Atrium |
| 7pm | Evenings End (& Optional Makerspace Open Hours) | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 9:30am | First Session | Makerspace |
| 11:30am | Morning Fun / Scheduled Break | Educational Resource Center Atrium |
| 1pm | Lunch | Educational Resource Center Atrium |
| 2pm | Second Session | Makerspace |
| 4pm | Afternoon Fun / Schedule Break | Educational Resource Center Atrium |
| 4:30pm | Third Session | Makerspace |
| 6pm | Dinner | Educational Resource Center Atrium |
| 7pm | Evening Fun with S'mores (Optional) | N/A |
| 9pm | Evenings End | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 9:30am | First Session | Educational Resource Center 1501 |
| 11am | Morning Fun / Scheduled Break | Educational Resource Center Atrium |
| 11:30am | Second Session | Maker's Loft |
| 1pm | Lunch | Educational Resource Center Atrium |
| 2pm | Third Session | Makerspace |
| 3:30pm | Afternoon Fun / Schedule Break | Educational Resource Center Atrium |
| 4pm | Fourth Session | Makerspace |
| 6pm | Dinner | Educational Resource Center Atrium |
| 9pm | Springboard & Evenings End (& Makerspace Open Hours) | N/A |
| Time | Activity | Location |
|---|---|---|
| 8:30am | Breakfast | Educational Resource Center Atrium |
| 9am | Woodshop Training | N/A |
| 1pm | Lunch | Educational Resource Center Atrium |
| 2pm | Beach Trip | Postwood Beach |
| 6pm | Dinner | Educational Resource Center Atrium |
| 7pm | Evening Fun | Educational Resource Center Atrium |
| 8pm | Evenings End (& Makerspace Open Hours | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 9:30am | First Session | Makerspace |
| 11:30am | Morning Fun / Scheduled Break | Educational Resource Center Atrium |
| 12pm | Second Session | Makerspace |
| 1pm | Lunch | Educational Resource Center Atrium |
| 2pm | Third Session | Makerspace |
| 4pm | Afternoon Fun / Schedule Break | Educational Resource Center Atrium |
| 4:30pm | Fourth Session | Makerspace |
| 6pm | Dinner | Educational Resource Center Atrium |
| 6:30pm | Cornhole Tournament | Cheel Lawn |
| 9pm | Evenings End (& Makerspace Open Hours) | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 9:30am | First Session | Makerspace |
| 1pm | Lunch | Educational Resource Center Atrium |
| 2pm | Second Session | Maker's Loft |
| 6pm | Dinner | Educational Resource Center Atrium |
| 7pm | Third Session | Makerspace |
| 9pm | Evenings End | N/A |
| Time | Activity | Location |
|---|---|---|
| 9am | Breakfast | Educational Resource Center Atrium |
| 2pm | Program's End & University Programming Begins | N/A |
| Time | Activity | Location |
|---|---|---|
| 2-2:30pm | Students meet their Residential Advisor and line up for Convocation | Cheel Lawn |
| 2:30-4pm | Convocation and Van Sickle Endowed Lecture ft. Corey Ciocchetti | Cheel Arena |
| 4-5pm | Parent and Family Association Meet and Greet | Cheel Barben Rooms |
| 4:45-5pm | Family Goodbyes | Cheel Barben Rooms |
| 5-7pm | Dinner on Campus | Residential Advisor selected location |
| 7-7:45pm | Floor Meeting | Residential Advisor selected location |
| 8:45-11pm | Holcroft Knight of Fire and CUB's Glowfest | Cheel Lawn |
| Time | Activity | Location |
|---|---|---|
| 9-10am | Student Life and Mental Health Training | Cheel Arena |
| 10-11:30am | Donkeys and Ducks | Cheel Arena |
| 2-3:30pm | Playfair | Cheel Lawn |
| 3:45-4:45pm | Knowledge Nexus | N/A |
| 4:30-6pm | Meet the Greeks & Lawn Games | Quad Lawn |
| 5-7pm | Dinner on Campus | Dining Halls |
| 6-8:30pm | President's Dessert Reception | Cheel Barben Rooms |
| 9-10pm | Scotty Wiese Magic Show | Student Center Forum |
| 9-11pm | Firepit and S'mores Night | Student Center Firepit |
| Time | Activity | Location |
|---|---|---|
| 10am-12pm | Campus Tour with your Peer Mentor | N/A |
| 10am-5:30pm | Fire Extinguisher Training Rotations | Cheel Lawn |
| 12-3pm | CUSA Carnival | Cheel Lawn |
| 4-6pm | High Dive Tournament | Bagdad Field |
| 4-6pm | Wall Climbing Open Hours | Cheel Fitness Center |
| 6:30-7:30pm | Knight Life Fair | Cheel Concourse |
| 7-10pm | Open Skate | Cheel Arena |
