Clarkson University offers a minor in environmental engineering for students in other majors who would like exposure to this fast-growing field. Environmental engineers provide the knowledge, leadership and guidance needed to improve the quality and ensure the sustainability of our natural world by working to responsibly develop water resources, minimize the effects of pollution, eliminate hazardous and solid wastes, and restore, preserve and sustain the environment.
Environmental Engineering

"I decided to become a civil engineer with a concentration in environmental engineering. This career path incorporates my love for design, architecture and environmental awareness, and most importantly, it allows me to positively impact society."
Meaghan Lavin '17
Curriculum
COURSES | CREDIT | PREREQUISITE |
Core required courses (2): | 6 | |
Complete ONE of: | ||
CE340 Introduction to Environmental Engineering | 3 | CM132 or CM104, MA232 (co-req) |
CE380 Fundamentals of Environmental Engineering | 3 | CH210 or instructor consent |
CH220 Materials Balances | 3 | CM132, MA132, PH131, CH210 or CM371 (Co-req) |
Complete ONE of: | ||
Capstone Design with specific environmental focus |
3 |
Senior standing in degree program or instructor |
Environmentally-related research (e.g., CE495, CE496, ES443/4/5/6/7) |
3 | Instructor consent |
Complete ONE of these chemical principle courses: | 3 | |
CH210 Chemical Engineering Principles | 3 | CM104 or CM132, MA132, PH131 |
CH221 Spectroscopy | 3 | CM104 or CM132 |
CM241 Organic Chemistry I | 3 | CM104 or CM132 |
CM371 Physical Chemistry I | 3 | CM104 or CM132, MA132, PH132 (co-req) |
Complete ONE of these biological principles courses: | 3-5 | |
BY214 Genetics | 3 | BY160 or instructor consent |
BY222 Ecology & BY224 Ecology Laboratory | 3/2 | BY140 (note: BY222 andBY224 are co-reqs) |
BY320 Microbiology | 3 | Waived for ENVE students |
BY330/EV330 Great Lakes Water Protection | 3 | Sophomore standing |
Complete TWO of the following courses*: |
6-8 | |
Core Professional Electives (minimum ONE required): | ||
ES432 Risk Analysis | 3 | CM131 or CM103 |
CE479 Water and Wastewater Treatment Processes | 3 | CE340, ES330 or instructor consent |
CE481 Hazardous Waste Management Engineering | 3 | CE340 (co-req) |
CE482 Environmental Systems Analysis and Design | 3 | CE340 or CE479, EC350, or instr. consent |
CE486 Industrial Ecology | 3 |
CE340, CH220, ES330, ES340, CH301, CH271 |
Other Professional Electives: | ||
BY314 Bioinformatics | 3 | BY160 and BY214 |
BY328 Conservation Biology | 3 | BY222 or instructor consent |
BY412 Molecular Biology Laboratory | 3 | BY214 or instructor consent |
BY425 Biological Systems & Environmental Change | 3 | BY222 |
BY431 Limnology & BY432 Limnology Laboratory | 3/2 | BY222 or CM132 or instructor consent (note: BY431 and BY432 are co-reqs) |
BY486 Molecular Biotechnology | 3 | BY160 and BY214 or instructor consent |
CE430 Water Resources Engineering II | 3 | CE330 |
CE434 Sustainable Development Engineering | 3 | CE340 or consent of the instructor |
CE435 Groundwater Hydrology & Geochemistry | 3 | CM132, MA132, CE340 |
CE477 Atmospheric Chemistry | 3 | CM370 or CM371 or ES340 |
CE478 Solid Waste Management and Landfill Design | 3 | Junior or senior standing |
CH434/ES434 Air Pollution Control | 3 | CM131 or CM103 & junior standing |
ES436 Global Climate Change: Science, Engineering & Policy |
3 | Quantitative and modeling skills (Matlab, Excel) are required, statistics is recommended |
EHS406 Industrial Hygiene Control Methods, OR | 3 | EHS309 or instructor consent |
EHS416 Principles of Occupational Health | 3 | EHS309 or instructor consent |
EV314 Adirondack Integrated Research Project | 3 | Instructor consent |
TOTAL CREDITS FOR THE MINOR | 18-22 | |
* Substitutions made upon approval of the department chair | ||
|