Students taking classes outside on the Clarkson campus

Fall 2009 - Final Exam Schedule

Alpha Course Order
Final Exam Week is December 7 - 11, 2009

as of November 19, 2009

Changes to Final Exam Schedule

Don't forget: You can view your personal final exam schedule by logging into PeopleSoft and navigating to Self Service > Enrollment > View my Exam Schedule



Following is the final examination schedule for the Fall 2009 semester.

Course Sect Exam Date Exam Day Start Time End Time Location
AC  205 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
AC  205 02 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
AC  205 03 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
AC  403 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Snell 213
AC  407 01 12/10/2009 Thursday 11:45 AM 2:45 PM Snell 112
AE  301 10 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  301 11 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  301 20 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  301 21 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  301 30 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  301 31 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
AE  350 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 176
AE  430 01 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 175
AE  431 01 12/9/2009 Wednesday 3:15 PM 6:15 PM CAMP 175
AE  443 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 178
AE  455 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
AE  455 02 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
AR  480 01 12/10/2009 Thursday 3:15 PM 10:00 PM Snell 169
AS  101 01 12/7/2009 Monday 11:45 AM 2:45 PM Snell 110
AS  101 02 12/7/2009 Monday 7:00 PM 10:00 PM Snell 110
AS  201 01 12/9/2009 Wednesday 11:45 AM 2:45 PM Snell 110
AS  201 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Snell 110
AS  301 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Snell 110
AS  301 02 12/7/2009 Monday 8:00 AM 11:00 AM Snell 110
AS  401 01 12/7/2009 Monday 3:15 PM 6:15 PM Snell 110
AS  401 02 12/8/2009 Tuesday 8:00 AM 11:00 AM Snell 110
BR  200 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 175
BY  110 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 176
BY  130 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 177
BY  140 01 12/10/2009 Thursday 11:45 AM 2:45 PM Science 360
BY  222 01 12/10/2009 Thursday 11:45 AM 2:45 PM Science 166
BY  280 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 176
BY  350 01 12/10/2009 Thursday 3:15 PM 6:15 PM Science 160
BY  371 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 360
BY  416 01 12/7/2009 Monday 11:45 AM 2:45 PM Rowley 244
BY  452 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 356
BY  471 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 162
BY  518 01 12/7/2009 Monday 11:45 AM 2:45 PM Rowley 244
BY  652 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 356
CE  240 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 176
CE  301 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 360
CE  320 01 12/9/2009 Wednesday 3:15 PM 6:15 PM CAMP 177
CE  330 01 12/11/2009 Friday 8:00 AM 11:00 AM Alumni Gym
CE  415 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 176
CE  441 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 160
CE  448 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 175
CE  468 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 178
CE  479 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Rowley 244
CE  486 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 176
CE  512 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
CE  512 02 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
CE  515 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 176
CE  551 01 12/8/2009 Tuesday 11:45 AM 2:45 AM Science 346
CE  554 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 178
CE  579 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Rowley 244
CE  580 01 12/9/2009 Wednesday 3:15 PM 6:15 PM CAMP 178
CE  584 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 178
CE  586 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 176
CH  250 01 12/8/2009 Tuesday 11:45 AM 2:45 PM CAMP 176
CH  271 01 12/9/2009 Wednesday 3:15 PM 6:15 PM CAMP 176
CH  301 01 12/7/2009 Monday 3:15 PM 6:15 PM Science 160
CH  351 01 12/9/2009 Wednesday 8:00 AM 11:00 AM CAMP 176
CH  445 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 362
CH  509 01 12/9/2009 Wednesday 8:00 AM 11:00 AM CAMP 268
CH  560 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 166
CM  103 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  103 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  103 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  103 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  103 03 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  103 03 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  131 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  131 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  131 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  131 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  131 03 12/9/2009 Wednesday 8:00 AM 11:00 AM Alumni Gym
CM  131 03 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 360
CM  221 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 162
CM  241 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Science 160
CM  241 02 12/9/2009 Wednesday 7:00 PM 10:00 PM Science 162
CM  371 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 360
CM  444 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 356
CM  452 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 356
CM  474 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 166
CM  509 01 12/9/2009 Wednesday 8:00 AM 11:00 AM CAMP 268
CM  544 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 356
CM  552 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 356
CM  562 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 360
CM  574 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 166
COMM  210 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Snell 213
COMM  210 02 12/8/2009 Tuesday 8:00 AM 11:00 AM Snell 213
COMM  214 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Snell 130A
COMM  217 01 12/10/2009 Thursday 11:45 AM 2:45 PM Snell 177
COMM  217 02 12/10/2009 Thursday 11:45 AM 2:45 PM Snell 177
COMM  310 01 12/9/2009 Wednesday 8:00 AM 11:00 AM CAMP 177
COMM  442 01 12/7/2009 Monday 8:00 AM 11:00 AM Snell 239
COMM  542 01 12/7/2009 Monday 8:00 AM 11:00 AM Snell 239
CS  110 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 177
CS  110 02 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 177
CS  141 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 160
CS  142 01 12/10/2009 Thursday 11:45 AM 2:45 PM Science 356
CS  242 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 356
CS  341 01 12/10/2009 Thursday 3:15 PM 6:15 PM Science 356
CS  345 01 12/7/2009 Monday 11:45 AM 2:45 PM Science 166
CS  350 01 12/10/2009 Thursday 7:00 PM 10:00 PM Science 166
CS  447 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 348
CS  455 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 162
CS  459 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 166
CS  541 01 12/7/2009 Monday 11:45 AM 2:45 PM Science 166
CS  547 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 348
CS  550 01 12/10/2009 Thursday 7:00 PM 10:00 PM Science 166
CS  555 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 162
CS  559 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 166
CS  644 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 348
EB  501 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
EB  501 02 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
EB  501 03 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
EB  502 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
EB  504 01 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 177
EC  150 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Alumni Gym
EC  150 02 12/8/2009 Tuesday 11:45 AM 2:45 PM Alumni Gym
EC  200 01 12/10/2009 Thursday 11:45 AM 2:45 PM Alumni Gym
EC  200 02 12/10/2009 Thursday 11:45 AM 2:45 PM Alumni Gym
EC  311 02 12/9/2009 Wednesday 11:45 AM 2:45 PM Science 160
EC  350 01 12/10/2009 Thursday 11:45 AM 2:45 PM Alumni Gym
EC  350 02 12/10/2009 Thursday 11:45 AM 2:45 PM Alumni Gym
EC  356 01 12/7/2009 Monday 8:00 AM 11:00 AM Snell 112
EC  370 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 160
EC  384 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 166
EE  221 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 268
EE  261 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 178
EE  321 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 362
EE  324 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 177
EE  324 02 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 177
EE  331 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 175
EE  341 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 176
EE  363 01 12/8/2009 Tuesday 11:45 AM 2:45 PM CAMP 178
EE  365 01 12/8/2009 Tuesday 3:15 PM 6:15 PM CAMP 175
EE  407 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 162
EE  408 01 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 178
EE  431 01 12/8/2009 Tuesday 11:45 AM 2:45 PM CAMP 175
EE  439 01 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 178
EE  451 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 178
EE  464 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Snell 129
EE  466 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 175
EE  470 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 268
EE  506 01 12/8/2009 Tuesday 11:45 AM 2:45 PM CAMP 268
EE  507 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 162
EE  539 01 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 178
EE  551 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 178
EE  555 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 268
EE  560 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 268
EE  566 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 175
EE  570 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 268
EE  667 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 348
EM  205 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
EM  205 02 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
EM  205 03 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
EM  286 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
EM  286 02 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
EM  331 01 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 177
EM  331 02 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 177
EM  333 01 12/9/2009 Wednesday 11:45 AM 2:45 PM Snell 213
EM  351 03 12/10/2009 Thursday
7:00 PM 10:00 PM Snell 212
EM  476 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 160
EM  480 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 177
EM  480 02 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 177
ES  220 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 360
ES  220 02 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 360
ES  220 03 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 360
ES  220 04 12/11/2009 Friday 8:00 AM 11:00 AM Science 360
ES  222 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 362
ES  250 01 12/7/2009 Monday 7:00 PM 10:00 PM Alumni Gym
ES  250 02 12/7/2009 Monday 7:00 PM 10:00 PM Alumni Gym
ES  260 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 177
ES  260 02 12/10/2009 Thursday 3:15 PM 6:15 PM Science 360
ES  260 03 12/11/2009 Friday 11:45 AM 2:45 PM CAMP 177
ES  305 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 354
ES  330 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Alumni Gym
ES  330 02 12/8/2009 Tuesday 3:15 PM 6:15 PM Alumni Gym
ES  340 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
ES  340 02 12/8/2009 Tuesday 7:00 PM 10:00 PM Alumni Gym
ES  380 01 12/10/2009 Thursday 11:45 AM 2:45 PM CAMP 175
ES  534 94 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 268
EV  280 01 12/8/2009 Tuesday 7:00 PM 10:00 PM CAMP 176
FILM  322 01 12/7/2009 Monday 11:45 AM 2:45 PM Snell 213
FN  361 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
FN  361 02 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
FN  361 03 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 360
FN  462 01 12/10/2009 Thursday 3:15 PM 6:15 PM Snell 212
HIST  221 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Snell 213
HIST  343 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Snell 213
HIST  394 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 162
HUM  480 01 12/10/2009 Thursday 3:15 PM 10:00 PM Snell 169
IH  330 01 12/7/2009 Monday 3:15 PM 6:15 PM Science 348
IH  416 01 12/7/2009 Monday 11:45 AM 2:45 PM Rowley 244
IH  518 01 12/7/2009 Monday 11:45 AM 2:45 PM Rowley 244
IS  110 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 177
IS  110 02 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 177
IS  400 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Snell 112
IS  426 01 12/7/2009 Monday 3:15 PM 6:15 PM Snell 112
IT  501 01 12/10/2009 Thursday 11:45 AM 2:45 PM Science 356
LIT  260 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Snell 212
LW  270 01 12/10/2009 Thursday 7:00 PM 10:00 PM Alumni Gym
LW  270 02 12/10/2009 Thursday 7:00 PM 10:00 PM Alumni Gym
LW  466 01 12/10/2009 Thursday 7:00 PM 10:00 PM Alumni Gym
MA  131 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 02 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 03 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 04 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 05 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 06 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  131 07 12/8/2009 Tuesday 8:00 AM 11:00 AM Alumni Gym
MA  132 01 12/7/2009 Monday 11:45 AM 2:45 PM Alumni Gym
MA  132 02 12/7/2009 Monday 11:45 AM 2:45 PM Alumni Gym
MA  180 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Alumni Gym
MA  180 02 12/9/2009 Wednesday 3:15 PM 6:15 PM Alumni Gym
MA  181 01 12/9/2009 Wednesday 11:45 AM 2:45 PM Science 356
MA  211 01 12/10/2009 Thursday 7:00 PM 10:00 PM Science 160
MA  211 02 12/10/2009 Thursday 7:00 PM 10:00 PM Science 160
MA  231 01 12/7/2009 Monday 11:45 AM 2:45 PM Alumni Gym
MA  231 02 12/7/2009 Monday 11:45 AM 2:45 PM Alumni Gym
MA  232 01 12/7/2009 Monday 3:15 PM 6:15 PM Alumni Gym
MA  232 02 12/7/2009 Monday 3:15 PM 6:15 PM Alumni Gym
MA  232 03 12/7/2009 Monday 3:15 PM 6:15 PM Alumni Gym
MA  311 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 356
MA  321 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 354
MA  330 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Science 360
MA  339 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 160
MA  381 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 176
MA  451 01 12/7/2009 Monday 11:45 AM 2:45 PM Science 356
MA  453 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 356
MA  522 01 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 166
MA  525 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 166
MA  573 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 354
MA  581 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 176
ME  301 10 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  301 11 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  301 20 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  301 21 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  301 30 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  301 31 12/10/2009 Thursday 7:00 PM 10:00 PM Science 360
ME  324 01 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 177
ME  324 02 12/8/2009 Tuesday 8:00 AM 11:00 AM CAMP 177
ME  326 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 178
ME  341 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 175
ME  350 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 176
ME  380 01 12/10/2009 Thursday 11:45 AM 2:45 PM CAMP 175
ME  390 01 12/7/2009 Monday 3:15 PM 6:15 PM Science 356
ME  411 01 12/8/2009 Tuesday 3:15 PM 6:15 PM CAMP 178
ME  430 01 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 175
ME  431 01 12/9/2009 Wednesday 3:15 PM 6:15 PM CAMP 175
ME  442 01 12/8/2009 Tuesday 11:45 AM 2:45 PM Science 162
ME  443 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 178
ME  455 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
ME  455 02 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
ME  527 01 12/7/2009 Monday 3:15 PM 6:15 PM CAMP 178
ME  529 01 12/9/2009 Wednesday 8:00 AM 11:00 AM CAMP 178
ME  543 01 12/7/2009 Monday 8:00 AM 11:00 AM CAMP 178
ME  551 01 12/8/2009 Tuesday 11:45 AM 2:45 AM Science 346
ME  554 01 12/7/2009 Monday 7:00 PM 10:00 PM CAMP 178
ME  555 01 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
ME  555 02 12/10/2009 Thursday 8:00 AM 11:00 AM Science 360
ME  594 08 12/10/2009 Thursday 11:45 AM 2:45 PM CAMP 175
MK  321 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 362
MK  431 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 160
MK  431 02 12/7/2009 Monday 7:00 PM 10:00 PM Science 160
OM  331 01 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 177
OM  331 02 12/10/2009 Thursday 8:00 AM 11:00 AM CAMP 177
OM  351 03 12/10/2009 Thursday
7:00 PM 10:00 PM Snell 212
OM  476 02 12/9/2009 Wednesday 8:00 AM 11:00 AM Science 160
OM  480 01 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 177
OM  480 02 12/7/2009 Monday 11:45 AM 2:45 PM CAMP 177
OS  286 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
OS  286 02 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
OS  608 01 12/10/2009 Thursday 1:00 PM 4:00 PM Snell 214
OS  608 02 12/10/2009 Thursday 1:00 PM 4:00 PM Snell 214
OS  609 01 12/10/2009 Thursday 1:00 PM 4:00 PM Snell 214
OS  609 02 12/10/2009 Thursday 1:00 PM 4:00 PM Snell 214
PH  131 01 12/7/2009 Monday 8:00 AM 11:00 AM Alumni Gym
PH  131 02 12/7/2009 Monday 8:00 AM 11:00 AM Alumni Gym
PH  131 03 12/7/2009 Monday 8:00 AM 11:00 AM Alumni Gym
PH  132 01 12/8/2009 Tuesday 3:15 PM 6:15 PM CAMP 177
PH  141 01 12/8/2009 Tuesday 3:15 PM 6:15 PM CAMP 176
PH  231 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 166
PH  325 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 346
PH  371 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 360
PH  380 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 348
PH  525 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 346
PH  580 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 348
PHIL  201 01 12/8/2009 Tuesday 7:00 PM 10:00 PM Science 162
PHIL  243 01 12/7/2009 Monday 8:00 AM 11:00 AM Snell 213
POL  220 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Snell 214
POL  301 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Snell 177
PT  201 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 166
PT  301 01 12/7/2009 Monday 3:15 PM 6:15 PM Science 166
PY  151 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 177
PY  151 02 12/9/2009 Wednesday 11:45 AM 2:45 PM CAMP 177
PY  286 01 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
PY  286 02 12/9/2009 Wednesday 7:00 PM 10:00 PM Alumni Gym
PY  317 01 12/8/2009 Tuesday 3:15 PM 6:15 PM Science 360
PY  321 01 12/7/2009 Monday 8:00 AM 11:00 AM Science 362
PY  357 01 12/7/2009 Monday 7:00 PM 10:00 PM Science 356
PY  361 01 12/11/2009 Friday 8:00 AM 11:00 AM Science 160
PY  456 01 12/7/2009 Monday 11:45 AM 2:45 PM Science 354
PY  462 01 12/11/2009 Friday 11:45 AM 2:45 PM Science 160
PY  463 01 12/8/2009 Tuesday 8:00 AM 11:00 AM Science 160
SB  113 01 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  113 02 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  113 03 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  113 04 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  113 05 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  113 06 12/7/2009 Monday 11:45 AM 2:45 PM Science 360
SB  305 01 12/9/2009 Wednesday 3:15 PM 6:15 PM Science 160
SB  322 01 12/11/2009 Friday 8:00 AM 11:00 AM Snell 212
SS  480 01 12/10/2009 Thursday 3:15 PM 10:00 PM Snell 169
STAT  282 01 12/7/2009 Monday 3:15 PM 6:15 PM Science 360
STAT  381 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 176
STAT  383 01 12/9/2009 Wednesday 11:45 AM 2:45 PM Alumni Gym
STAT  383 02 12/9/2009 Wednesday 11:45 AM 2:45 PM Alumni Gym
STAT  581 01 12/9/2009 Wednesday 7:00 PM 10:00 PM CAMP 176
               
ERC102 reserved for use by Accomodative Services M-F, from 8:00am to 10:00pm during exam week
PT Mock licensure exam to be held from 8:00am to noon on Monday, 12/7/09 in Snell 241