do you have the clarkson gene?
Academic Calendar
Student Administrative Services
Academic Calendar
Printable versions: PDF (10 KB) | MS Word (42 KB)
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |
| Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |
| Graduate Business Program Classes Begin | 20 Aug. M | 18 Aug. M | 17 Aug. M | 16 Aug. M |
| New Student Check-In | 24 Aug. F | 22 Aug. F | 21 Aug. F | 20 Aug. F |
| Returning Student Check-In | 26 Aug. SU | 24 Aug. SU | 23 Aug. SU | 22 Aug. SU |
| Classes Begin | 27 Aug. M | 25 Aug. M | 24 Aug. M | 23 Aug. M |
| Fall Recess Begins* | 28 Sep. F | 26 Sep. F | 25 Sep. F | 24 Sep. F |
| Classes Resume | 3 Oct. W | 1 Oct. W | 30 Sep. W | 29 Sep. W |
| Parent's/Family Weekend Begins | 19 - 21 Oct | TBA | TBA | TBA |
| Midterm Grades Due to SAS — Noon | 24 Oct. W | 22 Oct. W | 21 Oct. W | 20 Oct. W |
| Enrollment For Spring Classes Begin | 8 Nov. TH | 6 Nov. TH | 5 Nov. TH | 4 Nov. TH |
| Thanksgiving Recess Begins* | 20 Nov. TU | 25 Nov. TU | 24 Nov. TU | 23 Nov. TU |
| Classes Resume | 26 Nov. M | 1 Dec. M | 30 Nov. M | 29 Nov. M |
| December Graduation Recognition | 9 Dec SU | 7 Dec SU | TBA | TBA |
| Exams Begin | 10 Dec. M | 8 Dec. M | 7 Dec. M | 6 Dec. M |
| Exams End | 14 Dec. F | 12 Dec. F | 11 Dec. F | 10 Dec. F |
| Final Grades Due to SAS — Noon | 17 Dec. M | 15 Dec. M | 14 Dec. M | 13 Dec. M |
| Spring 2008 | Spring 2009 | Spring 2010 | Spring 2011 | |
| New Student Check-In | 8 Jan. T | 6 Jan. T | 5 Jan. T | 4 Jan. T |
| Returning Student Check-In | 9 Jan. W | 7 Jan. W | 6 Jan. W | 5 Jan. W |
| Classes Begin | 10 Jan. TH | 8 Jan. TH | 7 Jan. TH | 6 Jan. TH |
| February Break Begins* | 8 Feb. F | 6 Feb. F | 5 Feb. F | 4 Feb. F |
| Classes Resume | 13 Feb. W | 11 Feb. W | 10 Feb. W | 9 Feb. W |
| Midterm Grades Due to SAS — Noon | 10 Mar M | 9 Mar M | 8 Mar M | 7 Mar M |
| Spring Recess Begins* | 14 Mar F | 13 Mar F | 12 Mar F | 11 Mar F |
| Classes Resume | 24 Mar M | 23 Mar M | 22 Mar M | 21 Mar M |
| Enrollment For Fall Classes Begin | 3 Apr TH | 2 Apr TH | 1 Apr TH | 31 Mar TH |
| Exams Begin | 28 Apr M | 27 Apr M | 26 Apr M | 25 Apr M |
| Exams End | 2 May F | 1 May F | 30 AprF | 29 AprF |
| Final Grades Due to SAS 5 p.m. | 4 May SU | 3 May SU | 2 May SU | 1 May SU |
| Commencement | 11 May SU | 10 May SU | 9 May SU | 8 May SU |
| Summer Sessions | 2008 | 2009 | 2010 | 2011 |
| Session 1 Begins | 19 May M | 18 May M | 17 May M | 16 May M |
| Session 1 Ends | 21 June SA | 20 June SA | 19 June SA | 18 June SA |
| Session 2 Begins | 30 June M | 29 June M | 28 June M | 27 June M |
| Session 2 Ends | 2 Aug. SA | 1 Aug. SA | 31 July SA | 30 July SA |
| Alumni Reunion Dates | 10-13 July | 9-12 July | 8-11 July | 14-17 July |
*Recess begins at the end of the last scheduled class on this day.
