Academic Calendar
Student Administrative Services
Academic Calendar
Printable versions: PDF (94 KB) | Excel (14 KB)
| 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
| Fall 2012 |
Fall 2013 | Fall 2014 | Fall 2015 | |
| Graduate Business Program Classes Begin | 20 Aug. M | 19 Aug. M | 18 Aug. M | 17 Aug. M |
| New Student Check-In | 23 Aug. TH | 23 Aug. F |
22 Aug. F |
21 Aug. F |
| Returning Student Check-In | 26 Aug. SU | 25 Aug. SU | 24 Aug. SU |
23 Aug. SU |
| Classes Begin | 27 Aug. M | 26 Aug. M | 25 Aug. M | 24 Aug. M |
| Fall Recess Begins* | 28 Sep. F | 27 Sep. F | 26 Sep. F | 25 Sep. F |
| Classes Resume | 3 Oct. W | 2 Oct. W | 1 Oct. W | 30 Sep. W |
| Parent's/Family Weekend Begins | 26 Oct. F | 18 Oct. F | TBA | TBA |
| Midterm Grades Due to SAS — Noon | 24 Oct. W | 23 Oct. W | 22 Oct. W | 21 Oct. W |
| Enrollment For Spring Classes Begin | 7 Nov. W | 6 Nov. W | 5 Nov. W | 4 Nov. W |
| Thanksgiving Recess Begins* | 20 Nov. TU | 26 Nov. TU | 25 Nov. TU | 24 Nov. TU |
| Classes Resume | 26 Nov. M | 2 Dec. M | 1 Dec. M | 30 Nov. M |
| December Graduates Recognition Ceremony |
15 Dec. SA |
14 Dec. SA | TBA | TBA |
| Exams Begin | 10 Dec. M | 9 Dec. M | 8 Dec. M | 7 Dec. M |
| Exams End | 14 Dec. F | 13 Dec. F | 12 Dec. F | 11 Dec. F |
| Final Grades Due to SAS — Noon | 17 Dec. M | 16 Dec. M | 15 Dec. M | 14 Dec. M |
| Spring 2013 | Spring 2014 | Spring 2015 | Spring 2016 | |
| Graduate Business Program Classes Begin | 7 Jan. M | 6 Jan. M | 5 Jan. M | 4 Jan. M |
| New Student Check-In | 8 Jan. TU | 7 Jan. TU | 6 Jan. TU | 5 Jan. TU |
| Returning Student Check-In | 9 Jan. W | 8 Jan. W | 7 Jan. W | 6 Jan. W |
| Classes Begin | 10 Jan. TH | 9 Jan. TH | 8 Jan. TH | 7 Jan. TH |
| February Break Begins* | 13 Feb. W | 12 Feb. W | 11 Feb. W | 10 Feb. W |
| Classes Resume | 18 Feb. M | 17 Feb. M | 16 Feb. M | 15 Feb. M |
| Midterm Grades Due to SAS — Noon | 11 Mar. M | 10 Mar. M | 9 Mar. M | 7 Mar. M |
| Spring Recess Begins* | 15 Mar. F | 14 Mar. F | 13 Mar. F | 11 Mar. F |
| Classes Resume | 25 Mar. M | 24 Mar. M | 23 Mar. M |
21 Mar. M |
| Enrollment For Fall Classes Begin | 3 Apr. W | 2 Apr. W | 1 Apr. W | 30 Mar. W |
| Exams Begin | 29 Apr. M | 28 Apr. M | 27 Apr. M | 25 Apr. M |
| Exams End | 3 May F | 2 May F | 1 May F | 29 Apr. F |
| Final Grades Due to SAS 5 p.m. | 5 May SU | 4 May SU | 3 May SU | 1 May SU |
| Commencement | 11 May SA | 10 May SA | 9 May SA | 7 May SA |
| Summer Sessions | Summer 2013 | Summer 2014 | Summer 2015 | Summer 2016 |
| Session 1 Begins | 20 May M | 19 May M | 18 May M | 16 May M |
| Session 1 Ends | 22 June SA | 21 June SA | 20 June SA | 18 June SA |
| Session 2 Begins | 1 July M | 30 June M | 29 June M | 27 June M |
| Session 2 Ends | 3 Aug. SA | 2 Aug. SA | 1 Aug. SA | 30 July SA |
| Alumni Reunion Dates | 11-14 July | TBA | TBA | TBA |
*Recess begins at the end of the last scheduled class on this day.








