do you have the clarkson gene?
Housing Rates
2008-2009 Housing Rates
Clarkson University provides a variety of accommodations from a single or double room to an apartment. Each accommodation is priced differently, as described below:
* Price per student, per semester and subject to change each year.
Board Plan
$2,513/student/semester
Clarkson University provides a variety of accommodations from a single or double room to an apartment. Each accommodation is priced differently, as described below:
| Accommodation | Price* |
| Double Occupancy Rooms: | |
| Quad — Cubley-Reynolds, Ross-Brooks | $2,793 |
| Graham Hall — VanNote, Olsen, Wilson & Donahue | $2,873 |
| Price Hall — Ormsby, Thomas & Newell | $2,873 |
| Moore House | $2,873 |
| Hamlin-Powers | $2,793 |
| Single Occupancy Rooms: | |
| Graham Hall (24 single rooms) | $3,248 |
| University Apartments: | |
| Townhouse Apartments (2 bedrooms/4 students) | $3,218 |
| Woodstock Village Apartments (2 bedrooms/4 students) | $3,033 |
| Woodstock Village Apartments (1 bedroom/2 students) | $3,063 |
| Woodstock Village Apartments (Efficiency/2 students) | $3,005 |
| Riverside Apartments (2 bedrooms/4 students) | $3,218 |
| Riverside Apartments (3 bedrooms/4 students) | $3,246 |
| Craig House I+II | $3,246 |
Board Plan
$2,513/student/semester

