do you have the clarkson gene?
Students
Clinical education requires selecting:
Types of clinical experiences
Where you wish to do your internships
Types of clinical experiences
- Cardiac and Pulmonary
- Critical Care
- Geriatric
- Musculoskeletal
- Neuromuscular
- Pediatrics
- Rehabilitation
- And many other possibilities
Where you wish to do your internships
- Type of clinical experiences
- Internship sites
- Geographic location
| No. | SiteName | Address | |
| 1 | Ability Rehabilitation | Altamonte Springs, FL | |
| 2 | Absolut at Endicott | Endicott, NY | |
| 3 | Adirondack Medical Center | Tupper Lake, NY | |
| 4 | Advanced Care Physical Therapy | Niagara Falls, NY | |
| 5 | Advanced Physical Therapy of Watertown | 26495 NYS Route 3, Watertown, NY 13601 | |
| 6 | Albany Medical Center | Albany, NY | |
| 7 | Alice Hyde Medical Center | Malone, NY | |
| 8 | Align Physical Therapy P.C. dba New Windsor Physical Therapy | New Windsor, NY | |
| 9 | Alliance Physical Therapy | Newburgh, NY | |
| 10 | Arnot-Ogden Medical Center - Horseheads | Horseheads, NY | |
| 11 | Benedictine Hospital | Kingston, NY | |
| 12 | Bethesda Memorial Hospital | Boynton Beach, FL | |
| 13 | Bradford Regional Medical Center | Bradford, PA | |
| 14 | Brookhaven Rehabilitation & Health Care Center | Far Rockaway, NY | |
| 15 | CANI (Watertown PT) | Watertown, NY | |
| 16 | CANI PT & OT PLLC | Mexico, NY | |
| 17 | Canton-Potsdam Hospital | Potsdam, NY | |
| 18 | Carousel Physical Therapy | Kalmarnock, VA | |
| 19 | Carthage Area Hospital | Carthage, NY | |
| 20 | Cary Medical Center &Rehab Services | Caribou, ME | |
| 21 | Cayuga Medical Center | Ithaca, NY | |
| 22 | Centra Health/Lynchburg General Hospital | Lynchburg, VA | |
| 23 | Central PA Rehab Services, Inc | Millersburg, PA | |
| 24 | Central Vermont Medical Center | Barre, VT | |
| 25 | Champlain Valley Ed Services BOCES | Plattsburgh, NY | |
| 26 | Champlain Valley Physicians Medical Center | Plattsburgh, NY | |
| 27 | Children's Therapy Network | Syracuse, NY | |
| 28 | Choice Physical Therapy | Barre, VT | |
| 29 | Claxton Hepburn Medical Center | Ogdensburg, NY | |
| 30 | Clifton Fine Hospital | Star Lake, NY | |
| 31 | Cobleskill Regional Hospital | Cobleskill, NY | |
| 32 | Community Memorial Hospital | Hamilton, NY | |
| 33 | Community Physical Therapy | Potsdam, NY | |
| 34 | Comprehensive Physical Therapy & Rehab | Center Moriches, NY | |
| 35 | Concentra Medical Centers | Morton Grove, IL | |
| 36 | Cottage Hospital | 90 Swiftwater Rd., Woodsville, NH 03785 | |
| 37 | CP of Middlesex Co. Lakeview School | Oak Dr. Roosevelt Pk, Edison, NJ 08837 | |
| 38 | Daniel Wyand PT & Associates, PLLC | 97 Sherman Drive #2, Saint Johnsbury, VT 05819-9280 | |
| 39 | Dee Physical Therapy | 23 San Remo Drive, Suite 101, So. Burlington, VT 05403 | |
| 40 | Delaware Valley Physical Therapy Associates | 123 Franklin Corner Road, Lawrenceville, NJ 08648 | |
| 41 | Doeberling Muccio PT, Inc. | 320 East Market Street, Warren, OH 44481 | |
| 42 | Donna Johnson Physical Therapy | 5 Madison Street, Granville, NY 12832 | |
| 43 | E.J. Noble Hospital - Alexandria Bay | 19 Fuller Street, Alexandria Bay, NY 13607 | |
| 44 | E2CC BOCES - Hewes | 2615 N. Maple Ave., Rt 394 & 43, Ashville, NY 14710 | |
| 45 | Elizabethtown Community Hospital | Park Street, PO Box 277, Elizabethtown, NY 12932 | |
| 46 | Elmwood Health Center | 2128 Elmwood Avenue, Buffalo, NY 14207 | |
| 47 | Faxton-St. Luke's Healthcare | 1676 Sunset Avenue, PO Box 479, Utica, NY 13502 | |
| 48 | Finger Lakes UCP (Happiness House) | 5415 County Road 30, Canandaigua, NY 14424 | |
| 49 | Fingerlakes Developmental Disabilities | 35 North Street, Canandaigua, NY 14424 | |
| 50 | Fingerlakes Developmental Disabilities-Monroe | 620 Westfall Road, Rochester, NY 14620 | |
| 51 | Fitness Forum Physical Therapy | 6800 East Genesee Street, Fayetteville, NY 13066 | |
| 52 | Florida Institute of Neuro Rehab | P.O. Box 1348, Wauchula, FL 33873 | |
| 53 | Fort Drum, Guthrie PT Clinic | 11050-A Mt. Belvedere Blvd., Fort Drum, NY 13602-5004 | |
| 54 | FoxCare Rehabilitation Services | 1 Foxcare Drive, Oneonta, NY 13820 | |
| 55 | Franklin Essex Hamilton BOCES | 3372 State Route 11, Malone, NY 12953 | |
| 56 | Genesis Rehabiliation Services | 101 East State Street, Kennett Square, PA 19348 | |
| 57 | Geneva General Hospital | 196 North Street, Geneva, NY 14456 | |
| 58 | Georgetown University Hospital | CG12 Bles Bldg 3800 Resevoir Road, Washington, DC 20007 | |
| 59 | Good Shepherd Rehabilitation Hospital | 543 St. John Street, Allentown, PA 18103 | |
| 60 | Health Services of Northern New York | 56 Market St., Potsdam, NY 13676 | |
| 61 | Healthsouth - Birmingham | Two Perimeter Park South, Suite 224W, Birmingham, AL 35243 | |
| 62 | Healthsouth - Largo | 901 N. Clearwater Largo Road, Largo, FL 34640 | |
| 63 | Healthsouth - Yuma | 901 W 24th Street, Yuma, AZ 85364 | |
| 64 | HealthSouth Hospital | 143 East 2nd Street, Erie, PA 16507 | |
| 65 | Healthsouth Rehabilitation - Titon Falls | 35 Gilbert St. S, Titon Falls, NJ 07701 | |
| 66 | Healthsouth Rehabilitation Center - Albuquerque | 7000 Jefferson, NE, Albuquerque, NM 87109 | |
| 67 | Healthsouth Rehabilitation Hospital - Concord | 254 Pleasant St., Concord, NH 03301 | |
| 68 | Healthsouth Rehabilitation Hospital - Florence | 900 E. Cheves Street, Florence, SC 29506 | |
| 69 | Healthsouth Rehabilitation Hospital - Ft. Worth | 1212 West Lancaster, Ft. Worth, TX 76102 | |
| 70 | Healthsouth Rehabilitation Hospital - Kingsport | 113 Cassell Drive, Kingsport, TN 37660 | |
| 71 | Healthsouth Rehabilitation Hospital - Miami | 20601 Old Cutler Road, Miami, FL 33189 | |
| 72 | Healthsouth Rehabilitation Hospital - Sandy | 8074 South 1300 East, Sandy, UT 84094 | |
| 73 | Healthsouth Rehabilitation Hospital - Sea Pines | 101 East Florida Ave, Melbourne, FL 32901 | |
| 74 | Healthsouth Rehabilitation Hospital - Toms River | 14 Hospital Drive, Toms River, NJ 08755 | |
| 75 | Healthsouth Rehabilitation Hospital of Austin | 1215 Red River, Austin, TX 78701 | |
| 76 | Healthsouth Rehabilitation Hospital of Columbia | 2935 Colonial Avenue, Columbia, SC 29203 | |
| 77 | Healthsouth Rehabilitation Hospital of Sarasota | 6400 Edgelake Drive, Sarasota, FL 34240 | |
| 78 | Healthsouth Rehabilitation Institute of San Antonio (R.I.O.S.A.) | 9119 Cinnamon Hill, San Antonio, TX 78240 | |
| 79 | Healthsouth Sports Medicine & Rehabilitation Ctr - Birm. | Inverness Center Parkway, Suite 200, Birmingham, AL 35242 | |
| 80 | Healthsouth Sports Medicine & Rehabilitation Ctr - Birmingham | 1201 Eleventh Ave. So., Suite 100, Birmingham, AL 35114 | |
| 81 | Healthsouth Treasure Coast Rehabilitation Hospital | 1600 37th Street, Vero Beach, FL 32960 | |
| 82 | Healthsouth/Great Lakes | 143 E. Second Street, Erie, PA 16507 | |
| 83 | Healthworks of Staten Island | 1428 Victory Blvd., Staten Island, NY 10301 | |
| 84 | Healthworks Wellness and Fitness Center - Corning | 9768 Liberty Drive, Painted Post, NY 14870 | |
| 85 | Hoose, Knight and Associates | PO Box 547, Potsdam, NY 13676 | |
| 86 | Hudson Physical Therapy | 65 Sip Avenue, Jersey City, NJ 07306 | |
| 87 | Huson Physical Therapy | 675 Washington Street, Geneva, NY 14456 | |
| 88 | In Motion Physical Therapy | 14906 NYS Route 30, Malone, NY 12953 | |
| 89 | Innovative Physical Therapy Solutions | 316 Sherman Street, Watertown, NY 13601 | |
| 90 | Island Sports P.T. of Coram | 607 Middle Country Road, Coram, NY 11727 | |
| 91 | Jameson Health System | 1211 Wilmington Road, New Castle, PA 16105 | |
| 92 | Jefferson Lewis BOCES | 20104 NYS Route 3, Watertown, NY 13601 | |
| 93 | Jones Memorial Hospital | 191 North Main St. P O Box 72, Wellsville, NY 14895 | |
| 94 | Jump Start Physical Therapy | 247 West Central Street, Natick, MA 01760 | |
| 95 | Kassimir Physical Therapy | 1777 Reisterstown Road, Suite 130, Pikesville, MD 20208 | |
| 96 | Kate Grace Physical Therapy | 8929 University Ctr. Lane Suite 200, San Diego, CA 92122 | |
| 97 | Kessler Institute for Rehab - West Orange | 1199 Pleasant Valley Way, West Orange, NJ 07052 | |
| 98 | LADACIN Network | Lehmann Center 1100 Airport Road, Lakewood, NJ 08701 | |
| 99 | Lewis County General Hospital | 7785 North State Street, Lowville, NY 13367 | |
| 100 | Lifespan Neurological Therapy | 2900 Hempstead Turnpike #212, Levittown, NY 11756 | |
| 101 | Long Island Jewish Medical Center | 270-05 76th Ave, New Hyde Park, NY 11040 | |
| 102 | Lutheran Medical Center | 150 55th St., Brooklyn, NY 11220 | |
| 103 | Marathon Physical Therapy | 425 Centre Street, Newton, MA 02458 | |
| 104 | Mary Cariola Children's Center | 1000 Elmwood Avenue, Rochester, NY 14620 | |
| 105 | Massena Memorial Hospital | 1 Hospital Drive, Massena, NY 13662 | |
| 106 | Montefiore Medical Center | 111 East 210th Street, Bronx, NY 10467-2490 | |
| 107 | Mount Sinai Rehabilitation Hospital | 490 Blue Hills Ave., Hartford, CT 06112 | |
| 108 | Mount St. Mary's Hospital | 5300 Military Road, Lewiston, NY 14092 | |
| 109 | Nathan Littauer Hospital | 99 East State Street, Gloversville, NY 12078 | |
| 110 | New England Rehabilitation Hospital | 2 Rehabilitation Way, Woburn, MA 01801 | |
| 111 | New York State Veteran's Home | 220 Richmond Avenue, Batavia, NY 14020 | |
| 112 | Niagara Physical Therapy | 736 Cayuga St., Lewiston, NY 14092 | |
| 113 | Nicholas Institute of Sports Medicine & Athletic Training | Lenox Hospital - 130 E 77th Street, New York, NY 10021 | |
| 114 | North Country Ortho GroupSports Medicine Ctr | 1571 Washington Street, Watertown, NY 13601 | |
| 115 | Novacare - Gulf Breeze Physical Therapy | 1153 Gulf Breeze Parkway, Live Oak Village Shopping Center, Gulf Breeze, FL 32561 | |
| 116 | NovaCare Mid Atlantic | 113 Arrandale Boulevard, Exton, PA 19341 | |
| 117 | Novacare Outpatient in PA | 100 President Blvd, Bala Cynwyd, PA 19004 | |
| 118 | Novacare Outpatient Rehab - Cherry Hill | 1004 Haddonfield Road, Cherry Hill, NJ 08002 | |
| 119 | Novacare Outpatient Rehab - Raleigh | 3301 Benson Drive, Suite 535, Raleigh, NC 27609 | |
| 120 | Novacare Outpatient Rehab Div | 3455 Route 66, Neptune, NJ 07753 | |
| 121 | Novacare Rehab - Texas | 10233 East North West Hwy Suite 516, Dallas, TX 75238 | |
| 122 | NYU Medical Center - Rusk Institute | Physical Therapy Department, 400 East 34th Street, Room 312 RR, New York, NY 10016 | |
| 123 | Olean General Hospital | 515 Main Street, Olean, NY 14760 | |
| 124 | On Track Physical Therapy, LLC | 120 Plaza Drive, Suite E, Vestal, NY 13850 | |
| 125 | Oneida Health Center | 221 Broad Street, Oneida, NY 13421-2147 | |
| 126 | Orange Physical Therapy | 18 Ridge Street, Middletown, NY 10940 | |
| 127 | Orthopedic & Spine Physical Therapy | 3 Hunter Brook Lane, Queensbury, NY 12804-5858 | |
| 128 | Orthopedics Plus | 2109 Routes 5 & 20, Seneca Falls, NY 13148 | |
| 129 | Outpatient Physical Therapy and Sports Rehabilitation | 21525 Hwy 410 E., Suite B, Bonney Lake, WA 98391 | |
| 130 | Palm Beach Institute of Sports Medicine | 3848 FAU Blvd., Suite 105, Boca Raton, FL 33431 | |
| 131 | Paradigm Physical Therapy | 701 North Grant Ave, Odessa, TX 79761 | |
| 132 | Parks Physical Therapy & Work Hardening | 800 West Arbrook Blvd, Suite 200, Arlington, TX 76015 | |
| 133 | Phelps Memorial Hospital | 701 North Broadway, Sleepy Hollow, NY 10591 | |
| 134 | Physical Therapy @ Oakdale | 216 Reynolds Road, Johnson City, NY 13790 | |
| 135 | Physical Therapy Center of Vermont | 115 Wellness Drive, Williston, VT 05495 | |
| 136 | Physical Therapy of Irving | 2120 North MacArthur Blvd., Suite 101, Irving, TX 75028 | |
| 137 | Physiotherapy Assoc. Union Hospital | 111 West High Street Suite 112, Elkton, MD 21921 | |
| 138 | Physiotherapy Associates - Glen Burnie | 810 Landmark Drive - Suite 110, Glen Burnie, MD 21061 | |
| 139 | Physiotherapy Associates - Memphis | 3250 Players Club Parkway, Memphis, TN 38125 | |
| 140 | Poulin Performance and Rehabilitation Center | 21 Gregory Drive, Suite 120, South Burlington, VT 05403 | |
| 141 | Preferred Therapy Solutions | 809 Main Street, East Hartford, CT 06108 | |
| 142 | Premier Physical Therapy | 162 W. 72nd Street, 4th Floor, New York, NY 10023 | |
| 143 | Proactive Physical Therapy | 358 Madison Street, Waterville, NY 13480 | |
| 144 | Ramsey Rehab | 39 Cinema Boulevard, Leominster, MA 01453 | |
| 145 | RehabCare Group | 7733 Forsyth Boulevard, Suite 2300, St. Louis, MO 63105 | |
| 146 | River Hospital | 4 Fuller Street, Alexandria Bay, NY 13607 | |
| 147 | Rome Memorial Hospital | 1500 North James St, Rome, NY 13440 | |
| 148 | Roswell Park Cancer Institute | Elm & Carlton Streets, Buffalo, NY 14263 | |
| 149 | Samaritan Hospital | 2215 Burdett Ave., Troy, NY 12180 | |
| 150 | Samaritan Medical Center-Rehab Services Dept | 830 Washington Street, Watertown, NY 13601 | |
| 151 | Sante Rehabilitation Group | 310 South Industrial Blvd. Suite 100, Euless, TX 76040 | |
| 152 | Saratoga Physical Therapy Associates | 5 Care Lane, Saratoga Springs, NY 12866 | |
| 153 | Select Physical Therapy - Trumbull | 115 Technology Drive Suite B - 100, Trumbull, CT 06611 | |
| 154 | Select Physical Therapy - West Palm Beach | 2670 Forest Hills Blvd., West Palm Beach, FL 33406 | |
| 155 | Somerset Medical Center c/o Sports Performance & Rehab | 110 Rehill Avenue, Somerville, NJ 08876-2598 | |
| 156 | Southern Tier Physical Therapy Assoc Vestal | 200 Front St., Vestal, NY 13850 | |
| 157 | Southern Tier Physical Therapy of Binghamton | 17 Charles Street, Binghamton, NY 13905-2224 | |
| 158 | Sports Medicine of Atlanta, Inc. | 2138 Scenic Highway, Suite B, Snellville, GA 30078 | |
| 159 | Sports Physical Therapy of NY | 77 Mercer Street, New York, NY 10012 | |
| 160 | St. Camillus Health & Rehab Facility | 813 Fay Road, Syracuse, NY 13219 | |
| 161 | St. John's Therapy Services & Occupational Medicine | 331 Hospital Drive, Suite D, Lebanon, MO 65536 | |
| 162 | St. Johnsville Nursing Home | 7 Timmerman Ave, St. Johnsville, NY 13452 | |
| 163 | St. Lawrence-Lewis BOCES | 139 Outer State Street, Canton, NY 13617 | |
| 164 | St. Regis Nursing Home, Inc | 89 Grove St., Massena, NY 13662 | |
| 165 | Steadman-Hawkins Clinic | 8200 East Belleview Avenue, Suite 615, Englewood, CO 80111 | |
| 166 | Sunnyview Rehabilitation Hospital | 1270 Belmont Avenue, Schenectady, NY 12308 | |
| 167 | Syracuse VA Medical Center | 800 Irving Avenue, Syracuse, NY 13210 | |
| 168 | Taconic DDSO | RR 1, Box 27, Wassaic, NY 12592 | |
| 169 | The Rehab Gym | 30 Hawthorn Place - Suite 20, Williston, VT 05495 | |
| 170 | The Rehabilitation Centers at Glens Falls Hospital | 25 Willowbrook Road, Queensbury, NY 12804 | |
| 171 | Thompson Health | 350 Parrish Street, Canandaigua, NY 14424 | |
| 172 | Uihlein Mercy Center | 185 Old Military Rd., Lake Placid, NY 12946 | |
| 173 | United Helpers Management Company | 40 W. Main Street, Canton, NY 13617-1297 | |
| 174 | Unity Health System | 687 Lee Road, Suite 124, Rochester, NY 14606 | |
| 175 | University of Rochester Medical Center | 601 Elmwood Ave Box 664, Rochester, NY 14642 | |
| 176 | University Sports Medicine | 4901 Lac DeVille, Bldg D. Ste 110, Rochester, NY 14618 | |
| 177 | UPMC Horizon | 26 Conneaut Lake Road, Greenville, PA 16125 | |
| 178 | Upstate Cerebral Palsy | 258 Genesee Street, Utica, NY 13501 | |
| 179 | VA Hudson Valley Health Care System | Castle Point Campus, Castle Point, NY 12511 | |
| 180 | Vassar Brothers Medical Center | Reade Place 4S, Poughkeepsie, NY 12601 | |
| 181 | Walker Physical Therapy | 1111 West Town & Country Road, Suite #1, Orange, CA 92868 | |
| 182 | Wayne Finger Lakes BOCES | 1550 Route 488, Clifton Springs, NY 14432 | |
| 183 | WCA Hospital/Jones Memorial Healthcare Center | PO Box 840, Jamestown, NY 14702 | |
| 184 | WNY Physical & Occupational Therapy Group-Weinberg Campus | 6301 Transit Road, Depew, NY 14043 | |
| 185 | Woodrow Wilson Rehabilitation Center | PO Box 1500 Box W477, PT Dept, Fishersville, VA 22939 | |
| 186 | York Hospital | 1001 South George Street, PO Box 15198, York, PA 17405-7198 | |
