Clarkson University

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
School Year Program

 

Up Comming Event

Clarkson Event 2008

Date: January 30th, 2008

Time: Starts at 4:00pm

Where: Science Center 360 Clarkson University

 

Summer Camp 2007

 

 

Overview of School Year Program

 

Detailed Schedule of School Visits

Annual STEP Statewide Student Conference

2007-2008 School Year Clarkson Visits

Oct: Roller Coaster Simulations
Nov: CSTEP student panel
Jan: STEM career panel
Feb: Tutoring/Student poster presentations
March: ~Pi Day Celebration
April: Roller Coaster Activities

2007-2008 After School Program

Fall Semester:

Oct: Motion sensor activities
Nov/Dec: Introduction to Excel

Spring Semester Highlights:

Roller coaster design (Potential and kinetic energy calculations)
Roller coaster design with friction
Matchbox challenges
Marble roller coaster

BOCES logoblank spacer NY State Education Department