Curriculum
Core Program
A broadly conceived major, the iE&M curriculum is an interdisciplinary education built on Clarkson's strengths in engineering and business. The program presents a balance of course work in the major disciplines of engineering, math and sciences, management, marketing, humanities, and social sciences.
As an iE&M, you will complete the foundation courses that all engineers take, along with the entire foundation of the business curriculum. Specialized tracks also exist, which allow you to concentrate within a specific area. When you have completed these curriculum requirements, you will be awarded a Bachelor of Science (B.S.) degree in Interdisciplinary Engineering & Management — a degree that is cutting edge and growing in popularity with a wide range of Fortune 100 companies.
The following is a listing of the courses required to complete the iE&M B.S. degree, arranged in a suggested format from year to year:
| Freshman | ||
| Fall | ||
| ID# | Course | CR |
| EM/EC150 | Microeconomics | 3 |
| EM120 | Team-based Design and Innovation | 3 |
| UNIV190 | Clarkson Seminar | 3 |
| MA131 | Calculus I | 4 |
| PH131 FY100 |
Physics I Transitions |
3 |
|
Spring |
||
| ID# | Course | CR |
| EC151 | Macroeconomics | 3 |
| EM121 | Technological Entrepreneurship | 3 |
| KA | Knowledge Area Course | 3 |
| MA132 | Calculus II | 4 |
| PH132 | Physics II | 2 |
| Sophomore | ||
| Fall | ||
| ID# | Course | CR |
| EM/AC205 | Intro to Decision Acctng | 3 |
| ES220 | Statics | 3 |
| MA232 | Differential Equations | 3 |
| EM/IS211 | Intro to ERP | 3 |
| CM131 | Chemistry I | 4 |
| Spring | ||
| ID# | Course | CR |
| MA383 | Applied Statistics | 3 |
| PY151 | Intro to Psychology | 3 |
| COMM217 | Intro to Public Speaking | 3 |
| LW270 | Law and Society I | 3 |
| CM132 | Chemistry II | 4 |
| Junior | ||
| Fall | ||
| ID# | Course | CR |
| ES250 | Electrical Science | 3 |
| MA231 | Calculus III | 3 |
| EM/OS286 | Organizational Behavior | 3 |
| ES260 | Materials Science and Engineering I | 3 |
| MK320 | Principles of Marketing | 3 |
| Spring | ||
| ID# | Course | CR |
| EE264 | Intro to Digital Design | 3 |
| ES330 | Fluid Mechanics | 3 |
| FN361 | Corporate Finance | 3 |
| EM/OM331 | Operations/Production Management | 3 |
| KA(UC) | University Course | 3 |
| Senior | ||
| Fall | ||
| ID# | Course | CR |
| ES340 | Thermodynamics | 3 |
| CUSB | CUSB Elective | 3 |
| KA | Knowledge Area | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Spring | ||
| ID# | Course | CR |
|
EM/OS432 |
Org. Strategy & Policy Int. Process Design |
3 3 |
| CUSB | CUSB Elective | 3 |
| Elective | 3 | |
| Elective | 3 | |
