do you have the clarkson gene?
Honors Student Directory
| Class of 2009 | |
| Name | Major |
| Emmanuel Asare | Biology |
| Laura Bear | Aeronautical Engineering/Mechanical Engineering |
| Ryan Chaply | Interdisciplinary Engineering and Management |
| Joseph Cipollina | Mechanical Engineering and Physics |
| Kristina Dupre | E-Business |
| Maximillian Edmands | Computer Science |
| Christopher Gilbert | Chemical Engineering |
| Courtney Grayson | Bio-molecular Science |
| Kevin Gucwa | Mechanical Engineering |
| Benjamin Hrycik | Mechanical Engineering |
| David Illig | Computer Engineering |
| Nicole Intschert | Business and Technical Management |
| Vidoje Mihajlovik | Software Engineering |
| Holly Morris | Interdisciplinary Engineering and Management |
| Lisa Nelson | Chemcial Engineering/Applied Math and Statistics |
| Spencer Nowak | Communication |
| David Olson | Aeronautical Engineering |
| Matthew Parno | Electrical Engineering/Applied Math and Statistics |
| Vincent Pascucci | Chemical Engineering/Chemistry |
| Kristina Pierce | Interdisciplinary Engineering and Management |
| Chelsea Reynolds | Biology/Pre-PT |
| Courtney Riley | Bio-Molecular Science |
| Samuel Savage | Computer Science/Computer Engineering |
| Timothy Smith | Computer Science/Digital Arts |
| Jessica Terrell | Bio-molecular Science |
| Melissa VanKleeck | Chemical Engineering |
| Corey VanWoert | Computer Engineering |
| Ryan Watkins | Aeronautical Engineering |
| Stefan Widomski | Civil Engineering |
| Sayuri Yapa | Mechanical Engineering |
| Class of 2010 | |
| Name | Major |
| Brendan Bialy | Aeronutical Engineering |
| Victoria Boyd | Environmental Engineering |
| Steven Brown | Chemical Engineering |
| Kara Butterfield | Computer Engineering |
| James Callahan | Mechanical Engineering |
| Joseph Curro | Electrical Engineering |
| Angela Dapolite | Chemical Engineering |
| Andrew Davis | Bio-molecular Science/Math |
| Michael Davis | Applied Math and Statistics |
| Douglas Dawson | Computer Engineering |
| Rebecca Dinger | Aeronautical Engineering |
| Dillon Ethier | Math |
| Zachary Gibbons | Aeronautical Engineering/Mechanical Engineering |
| Jason Holloway | Electrical Engineering/Physics |
| Michael Howie | Mechanical Engineering |
| Kirsten Lacksonen | Interdisciplinary Engineering and Management |
| Francesca Merchant | Biology |
| Nathan Moore | Environmental Science and Policy |
| Andrew Nadeau | Electrical Engineering/Physics |
| Stanley Onyewuchi | Electrical Engineering |
| Pamela Planishek | History |
| Brent Pomeroy | Mechanical Engineering/Aeronautical Engineering |
| Erick Rogemoser | Interdisciplinary Engineering and Management |
| Kevin Schnackel | Aeronautical Engineering |
| Jasmine Stephens | Psychology/Pre-med |
| Kelsie Timbie | Chemical Engineering |
| Daniel Valyou | Aeronautical Engineering |
| Suzanne Van Arsdale | Biology/Psychology |
| Jason Van Luipen | Aeronautical Engineering |
| Rachel Weiss | Chemical Engineering |
| Nina Welchans | Chemical Engineering |
| Ellyn Weston | Interdisciplinary Engineering and Management |
| Class of 2011 | |
| Name | Major |
| Jason Altieri | Mechanical Engineering/Interdisciplinary Engineering & Managment |
| Alexandria Barr | Software Engineering |
| Nevin Brackett-Rozinsky | Math |
| Melissa Butkiewicz | Bio-molecular Science |
| Christina Chapman | Environmental Engineering |
| Bokai Cheng | Biology/Chemistry |
| Nathan Cote | Electrical Engineering |
| Eleanor Davis | Applied Math and Statistics |
| Scott Desmond | Engineering Studies |
| Matthew Elser | Mechanical Engineering |
| Xiaojing Fu | Math |
| Pietro Giovenco | Mechanical Engineering |
| Dustin Grzeskowiak | Financial Information and Analysis |
| Philip Hart | Electrical Engineeering |
| Pushpak Jah | Electrical Engineering |
| Christopher Kopra | Engineering Studies |
| Emmeline Kuo | Arete |
| Matthew Ladew | Electrical Engineering |
| Maria Lang | Mechanical Engineering |
| Brendan Leach | Mechanical Engineering |
| Owen Manley | Computer Engineering |
| Amy Mele | Engineering Studies |
| Michael Moeller | Mechanical Engineering |
| Lucas Myers | Aeronautical Engineering |
| Ryan Northrup | Math |
| Dustin Nuhfer | Engineering Studies |
| Jennifer Roper | Psychology |
| Daniel Royle | Aeronautical Engineering |
| Paul Russell | Electrical Engineering |
| Katherine Sheeran | University Studies |
| Andrew Sheldon | Computer Engineering |
| Jennifer Sidletsky | Physics |
| Carson Smith | Engineering Studies |
| Matthew Souva | Chemical Engineering |
| Emily Stefano | Mechanical Engineering |
| Gabrielle String | Engineering Studies |
| Katelynn Wilton | Computer Science/Chemistry |
| Rama Yakubu | Bio-molecular Science/Chemistry |
| Class of 2012 | |
| Name | Major |
| Ryan Allen | Mechancial Engineering |
| Jill Clevenger | Engineering Studies |
| Amanda Coons | Engineering Studies |
| James Davis | Physics |
| Russell Davis | Chemistry |
| Nicole Edwards | Chemical Engineering |
| Holly Engel | Environmental Engineering |
| Kevin Fisher | Chemical Engineering |
| Matthew Gammariello | Business Studies |
| Alexander Hango | Civil Engineering |
| Frank Hemsing | Mechanical Engineering |
| Brian Hilbert | Mechanical Engineering |
| Kara Johnson | Interdisciplinary Engineering and Management |
| Mark Julian | Chemical Engineering |
| Audrey Keene | Engineering Studies |
| Melissa Knapp | Math |
| Timothy Kopp | Engineering Studies |
| Kathleen Lewicki | Mechanical Engineering |
| Mark McCurry | Computer Engineering |
| Mark Minick | Engineering Studies |
| Ronald Mitchell | Bio-molecular Science |
| Bethann Parmalee | Environmental Engineering |
| Kyle Perline | Physics |
| Daniel Pinghero | Aeronautical Engineering |
| Jeffery Pudlo | Aeronautical Engineering |
| Rebecca Schilling | Biology |
| Bradley Schuyler | Aeronautical Engineering |
| Iva Xhangolli | Bio-molecular Science |
| Brett Walker | Chemical Engineering |
| Steven Wu | Interdisciplinary Engineering and Management |
