do you have the clarkson gene?
Honors Student Directory
| Class of 2010 | |
| Name | Major |
| Brendan Bialy | Aeronautical Engineering, Mechanical Engineering |
| Victoria Boyd | Environmental Engineering |
| Nevin Brackett-Rozinsky | Mathematics |
| Steven Brown | Chemical Engineering |
| Kara Butterfield | Computer Engineering |
| James Callahan | Mechanical Engineering |
| Joseph Curro | Electrical Engineering |
| Angela Dapolite | Chemical Engineering |
| Andrew Davis | Mathematics |
| Eleanor Davis | Applied Math and Statistics, History |
| Douglas Dawson | Computer Engineering |
| Rebecca Dinger | Aeronautical Engineering |
| Maximillian Edmands | Computer Science |
| Dillon Ethier | Mathematics |
| Jason Holloway | Electrical Engineering, Physics |
| Michael Howie | Civil Engineering |
| Emmeline Kuo | Business and Supply Chain Management, Liberal Studies |
| Kirsten Lacksonen | Engineering and Management |
| Keegan Lowenstein | Computer Science, Pre-Med |
| Francesca Merchant | Biology, Pre-Med |
| Michael Moeller | Mechanical Engineering, Physics |
| Nathan Moore | Environmental Science and Policy |
| Andrew Nadeau | Electrical Engineering, Physics |
| Stanley Onyewuchi | Electrical Engineering |
| Jason Pettengill | Mathematics, Psychology |
| Brent Pomeroy | Aeronautical Engineering |
| Jasmine Stephens | Psychology, Pre-Med |
| Kelsie Timbie | Chemical Engineering |
| Daniel Valyou | Aeronautical Engineering |
| Suzanne Van Arsdale | Biology, Psychology |
| Jason Van Luipen | Aeronautical Engineering |
| Ellyn Weston | Engineering and Management |
| Class of 2011 | |
| Name | Major |
| Jason Altieri | Financial Information and Analysis |
| Alexandria Barr | Computer Science |
| Melissa Butkiewicz | Biomolecular Science |
| Christina Chapman | Chemical Engineering |
| Nathan Cote | Electrical Engineering |
| Krysta Deluca | Biology, Psychology |
| Scott Desmond | Interdisciplinary Engineering and Management |
| Matthew Elser | Digital Arts |
| Xiaojing Fu | Applied Mathematics |
| Pietro Giovenco | Mechanical Engineering |
| Theodore Glave | Chemical Engineering |
| Dustin Grzeskowiak | Financial Information and Analysis |
| Philip Hart | Electrical Engineering |
| Pushpak Jah | Electrical Engineeering |
| Patrick Kelleher | Chemical Engineering |
| Christopher Kopra | Chemical Engineering |
| Matthew Ladew | Electrical Engineering |
| Maria Lang | Mechanical Engineering |
| Brendan Leach | Mechanical Engineering |
| Owen Manley | Computer Engineering |
| Amy Mele | Chemical Engineering |
| Ryan Northrup | Mathematics |
| Dustin Nuhfer | Chemical Engineering |
| Jennifer Roper | Psychology, Biology |
| Daniel Royle | Aeronautical Engineering |
| Paul Russell | Electrical Engineering, Physics |
| Andrew Sheldon | Computer Engineering |
| Jennifer Sidletsky | Chemistry, Biomolecular Science |
| Carson Smith | Chemical Engineering |
| Matthew Souva | Chemical Engineering |
| Emily Stefano | Mechanical Engineering |
| Gabrielle String | Mechanical Engineering |
| Katelynn Wilton | Computer Science, Biology, Pre-Med |
| Rama Yakubu | Biomolecular Science |
| Class of 2012 | |
| Name | Major |
| Ryan Allen | Mechancial Engineering |
| Jill Clevenger | Mechanical Engineering |
| Amanda Coons | Mechanical Engineering, Mathematics |
| James Davis | Physics |
| Russell Davis | Chemical Engineering, Chemistry |
| Nicholas Dnistrian | Chemical Engineering |
| Nicole Edwards | Chemical Engineering |
| Holly Engel | Environmental Engineering |
| Kevin Fisher | Chemical Engineering |
| Matthew Gammariello | Business Finance and Analysis, Global Supply |
| Alexander Hango | Civil Engineering |
| Frank Hemsing | Mechanical Engineering |
| Brian Hilbert | Mechanical Engineering |
| Kara Johnson | Chemical Engineering |
| Mark Julian | Chemical Engineering |
| Audrey Keene | Mechanical Engineering |
| Melissa Knapp | Mathematics |
| Timothy Kopp | Computer Engineering, Computer Science |
| Kathleen Lewicki | Aeronautical Engineering, Mechanical Engineering |
| Ian McCrum | Chemical Engineering |
| Mark McCurry | Computer Engineering, Electrical Engineering |
| Mark Minick | Chemical Engineering |
| Ronald Mitchell | Biomolecular Science |
| Bethann Parmalee | Environmental Engineering |
| Kyle Perline | Aeronautical Engineering, Physics |
| Daniel Pinghero | Aeronautical Engineering |
| Rebecca Schilling | Biomolecular Science |
| Anthony Sinopoli | Mechanical Engineering |
| Daniel Smith | Aeronautical Engineering, Mechanical Engineering |
| Suzanne Smith | Biomolecular Science, Chemistry |
| Jeevaka Somaratna | Engineering Studies |
| Brett Walker | Chemical Engineering |
| Daniel Weiner | Mechanical Engineering |
| Steven Wu | Mechanical Engineering, Interdisciplinary Engineering and Management |
| Iva Xhangolli | Biomolecular Science |
| Kenneth Yancey | Chemistry, Biololecular Science |
| Class of 2013 | |
| Name | Major |
| Sean Anderson | Computer Science, Digital Arts |
| Marielle Araujo | Biology, Pre-Med |
| Rachel Bachman | Biology, Pre-Physical Therapy |
| Rebekah Bierwirth | Biology |
| Lora Blakley | Aeronautical Engineering |
| George Calvey | Mechanical Engineering |
| Jon Deane | Computer Science |
| Andrew Doyle | Chemical Engineering |
| Clarice Dziak | Mathematics |
| Rebecca Florent | Chemistry |
| Rachael Freitas | Aeronautical Engineering |
| Katherine Guinta | University Studies |
| Devon Jedamski | Aeronautical Engineering |
| Thomas Jendruczak | Software Engineering |
| Garrett Kane | Computer Engineering |
| Erin Kennedy | Computer Science |
| Sydney Laramie | Chemical Engineering |
| Christopher McKinney | Chemical Engineering |
| Cassandra Miller | Aeronautical Engineering |
| Jamie Nassar | Science Studies |
| Sean Parnett | Chemical Engineering |
| Katherine Purdy | University Studies |
| Benjamin Ritz | Chemical Engineering |
| Brandon Rivera | Civil Engineering |
| Megan Rolewicz | Software Engineering, Computer Engineering |
| Andrew Salisbury | Aeronautical Engineering |
| Devin Vargo | Mechanical Engineering |
| Kristin Virts | Arete |
| Christopher Zehr | Software Engineering |
| Guangtao Zhang | Mechanical Engineering, Applied Math |
