Background Image

Class Giving Totals

Reunion Giving Class Results as of June 30, 2011

CLASS # Solicitable Classmates $ Gifts/Pledges $ Unrestricted # Donors % Participation
1962 236 $2,612,511 $90,940 58 25%
1967 295 $60,159 $20,809 57 19%
1972 467 $228,536 $21,021 96 21%
1977 600 $2,568,000 $216,004 107 18%
1982 890 $310,088 $30,426 136 15%
1987 967 $18,450 $14,700 94 10%
1992 723 $9,800 $7,230 61 8%
1997 473 $5,030 $4,580 28 6%
2002 508 $5,951 $3,901 15 3%
2007 572 $2,390 $1,590 19 3%
           
TOTALS 5731 $5,820,915 $411,201 671  
Please note: results include outright gifts, pledges and planned gifts (i.e. bequests, gift annuities, etc.)
E2E