do you have the clarkson gene?
Curriculum
| Freshman Year | |||
| Fall | Spring | ||
| Credits | Credits | ||
| BY140 Life's Diversity | 3 | BY160 Cellular & Molecular Biology | 3 |
| BY142 Diversity Laboratory | 2 | BY162 Cellular Biology Laboratory | 2 |
| CM103 Structure & Bonding | 3 | CM104 Equilibrium & Dynamics | 3 |
| CM105 Chemistry I Lab | 2 | CM106 Chemistry II Lab | 2 |
| EV100 Intro. to Environmental Science & Policy | 1 | MA 131 or 181 Calculus 1 | 3 |
| The Clarkson Seminar | 3 | MA 282 or other Statistics course | 3 |
| FY 100 First Year Seminar | 1 | ||
| Total | 15 | Total | 16 |
|
Sophomore Year |
|||
| Fall | Spring | ||
| Credits | Credits | ||
| BY222 General Ecology | 3 | EV200 Creating Environmental Policy | 2 |
| BY224 General Ecology Lab | 1 | IH309 Introduction to Industrial Hygiene | 3 |
| EV 280 Intro to Environmental Science | 3 | IH 310 Intro to Industrial Hygiene Lab | 2 |
| PH 131/ 141 Physics 1 | 4 | LW 270 Law and Society 1 | 3 |
| CM 241 Organic Chemistry 1 | 3 | Prof. Sci/Eng/Math Elective | 3 |
| EC 151 Micro Economics | 3 | CE 240 Earth Science | 3 |
| Total | 17 | Total | 16 |
| Junior Year | |||
| Fall | Spring | ||
| Credits | Ethics course (1 required) (KA) | Credits | |
| EV300 Environmental Leadership | 1 | EV342 Environmental Ethics | 3 |
| EV 360 Env. Economics | 3 | Phil. 341 Professional Ethics | 3 |
| EV 399 Capstone Proposal | 1 | Engineering Foundation Elective | 3 |
| EV 400 Capstone Project | 3 | Liberal Arts Elective | 3 |
| IH elective ( IH 416 recommended) | 3 | Prof. Sci/Eng/Math Elective | 3 |
| Prof. Sci/Eng/Math Elective | 3 | ||
| Total | 14 | Total | 15 |
| Senior Year | |||
| Fall | Spring | ||
| Credits | Credits | ||
| EV430 Environmental Law | 3 | EV400 Capstone Project | 3 |
| EV480 Env. Philosophy & Policy Seminar | 3 | IH Elective | 3 |
| Free Elective | 3 | Free Elective | 2 |
| Prof. Sci/Eng/Math Elective | 3 | Liberal Arts Foundation Elective | 3 |
| ES532 Risk Analysis | 3 | Professional Elective | 3 |
| Total | 15 | Total | 14 |
** - Courses, sequences, and credits may vary. Clarkson requires 120 credits for graduation.
* - EC150 or EC350 is required as a prerequisite.
NOTE - Some electives may require additional prerequisites
