Curriculum
Core Program
A broadly conceived major, the E&M curriculum is an interdisciplinary education built on Clarkson's strengths in engineering and business. The program presents a balance of course work in the major disciplines of engineering, math and sciences, management, marketing, humanities, and social sciences.
As an E&M, you will complete the foundation courses that all engineers take, along with the entire foundation of the business curriculum. Specialized tracks, minors and a concentration also exist, which allow you to concentrate within a specific area. When you have completed these curriculum requirements, you will be awarded a Bachelor of Science (B.S.) degree in Engineering & Management — a degree that is cutting edge and growing in popularity with a wide range of Fortune 100 companies.
The following is a listing of the courses required to complete the E&M B.S. degree, arranged in a suggested format from year to year:
| Freshman | ||
| Fall | ||
| ID# | Course | CR |
| EM 205 | Accounting for Decision Analysis | 3 |
| EM 120 | Team-based Design and Innovation | 3 |
| MA 131 | Calculus I | 3 |
| PH 131 | Physics I |
4 |
| UNIV 190 | Clarkson Seminar | 3 |
| FY 100 | Transitions | 1 |
|
Spring |
||
| ID# | Course | CR |
| EM 211 | Intro. to Enterprise Information Systems | 3 |
| EM 121 | Technological Entrepreneurship | 2 |
| MA 132 | Calculus II | 3 |
| PH 132 | Physics II | 4 |
| PY 151 | Intro. to Psychology | 3 |
| Sophomore | ||
| Fall | ||
| ID# | Course | CR |
| EM 350 | Micro & Engineering Economics | 3 |
| ES 220 | Statics | 3 |
| MA 232 | Differential Equations | 3 |
| EM 286 | Organizational Behavior I | 3 |
| CM 131 | Chemistry I | 4 |
| Spring | ||
| ID# | Course | CR |
| STAT 383 | Applied Statistics | 3 |
| UNIV Course | University Course | 3 |
| COMM 217 | Intro. to Public Speaking | 3 |
| LW 270 | Law and Society I | 3 |
| CM 132 | Chemistry II | 4 |
| Junior | ||
| Fall | ||
| ID# | Course | CR |
| ES 330 | Fluid Mechanics | 3 |
| MA 231 | Calculus III | 3 |
| EM 333 | Operations Research | 3 |
| ES 260/ES 222/EE 264 | Materials Science/Strengths/Digital Design | 3 |
| MK 320 | Principles of Marketing | 3 |
| Spring | ||
| ID# | Course | CR |
| Prof. Elective | Professional Elective | 3 |
| ES 250 | Electrical Science | 3 |
| FN 361 | Corporate Finance | 3 |
| EM 331 | Operations & Supply Chain Management | 3 |
| KA Course | Knowledge Area Course | 3 |
| Senior | ||
| Fall | ||
| ID# | Course | CR |
| ES 340 | Thermodynamics | 3 |
| EM 432 | Organizational Policy & Strategy | 3 |
| KA course | Knowledge Area Course | 3 |
| Prof. Elective | Professional Elective | 3 |
| CUSB Elective | CU School of Business Elective | 3 |
| Spring | ||
| ID# | Course | CR |
|
ES 456 |
Int. Process Engineering & Design | 3 |
| CUSB Elective | CU School of Business Elective | 3 |
| Prof. Elective | Professional Elective | 3 |
| Free Elective | Free Elective | 3 |
