Curriculum
The following is the curriculum to complete a major in Environmental Health Science. A student can also complete a minor as well.
Sample Curriculum
|
||||
|
First Year |
||||
|
Fall |
Spring |
|||
| Credits | Credits | |||
| BY140 Biology I | 3 | BY160 Cellular & Molecular Biology | 3 | |
| BY142 Biology Lab | 2 | BY162 Cellular Biology Lab | 2 | |
| CM 131 Gen. Chemistry I with lab | 4 | CM132 Gen. Chemistry II with Lab | 4 | |
| OR | OR | |||
| CM103/105 Structure & Bonding/Lab | CM104/106 Equilibrium & Dynamics/Lab II | |||
| MA 180 Intro to College Math | 3 | MA 181 Basic Calculus | 3 | |
| OR | OR | |||
| MA 131 Calculus I | MA 132 Calculus II | |||
| EV100 Intro to Environ Sci & Policy | 1 | Knowledge Area #1 | 3 | |
| UNIV190 The Clarkson Seminar | 3 | |||
| FY100 Freshman Seminar | 1 | |||
| Total | 17 | Total | 15 | |
|
|
||||
|
Second Year |
||||
|
Fall |
Spring |
|||
| Credits | Credits | |||
| CM241 Organic Chemistry I | 3 | CM/BY/ENG Elective | 3 | |
| EV313 Biogeochemical Earth Syst Science | 3 | CM/BY/ENG Elective | 3 | |
| PH131 or 141 Physics I | 4 | EHS309 Intro to Industrial Hygiene | 3 | |
| BY222 General Ecology | 3 | EHS310 Intro to Ind Hygiene Lab | 2 | |
| Knowledge Area #2 | 3 | PH132 or 142 Physics II | 4 | |
| Total | 16 | Total | 15 | |
|
|
||||
|
Third Year |
||||
|
Fall |
Spring |
|||
| Credits | Credits | |||
| CM221 Spectroscopy | 3 | EHS330 Safety Management | 3 | |
| CM223 Spectroscopy Laboratory | 3 | STAT282 General Statistics | 3 | |
| EHS405 Methods & Analysis | 4 | CM/BY/ENG Elective | 3 | |
| EHS406 Ind Hygiene Control Methods | 3 |
Free Elective |
3 | |
|
CE340 Intro to Environmental Engineering |
3 | Knowledge Area #3 | 3 | |
| Total | 16 | Total | 15 | |
|
|
||||
|
Fourth Year |
||||
|
Fall |
Spring |
|||
| Credits | Credits | |||
| CM/BY/ENG Elective | 3 | EHS481 Adv Topics in EHS | 3 | |
| EHS416 Princ of Toxic & Epidemiology | 3 | ES432 Risk Analysis | 3 | |
| EV400 Capstone Projec | 3 | EV401 Capstone Project | 1 | |
|
Professional Elective |
3 | Free Elective | 3 | |
| Knowledge Area #4 | 3 | Knowledge Area #5 or Univ Course | 3 | |
| Total | 15 | Total | 13 | |










