B.S. in Interdisciplinary Humanities, B.S. in Interdisciplinary Liberal Studies, B.S. in Interdisciplinary Social Sciences
Program Chair: Bill Vitek
Program Goals
Clarkson offers interdisciplinary bachelor of science degrees in Humanities, Social Sciences and Liberal Studies. Students can also minor in these areas, as well as in interdisciplinary thematic areas.
The Interdisciplinary Humanities, Social Sciences and Liberal Studies programs challenge students to think critically and incisively about ideas, people, society and the human condition. Students learn about, think about, and come to understand the issues and problems of the contemporary world and of the past. They learn about the diversity and the complexity of social life, past and present. They learn how the human condition and human experience have been captured in literature and art. And they learn the ways in which people have sought to understand their lives through philosophical inquiry.
These degree programs offer the individual a great deal of flexibility, allowing a student substantial elective choice. Each student works closely with an advisor to select both major and elective courses that meet his or her educational and career goals. Students minoring in the department also choose the courses in their programs in consultation with their advisors.
Courses in the Interdisciplinary Social Science, Humanities or Liberal Studies majors at Clarkson offer students intellectually challenging opportunities to help them:
- Gain critical perspectives on themselves and the world
- Understand the complexities of open-ended human problems
- Achieve awareness of cultural and social diversity
- Assess the ethical and social implications of science, technology and business
- Engage in and appreciate the creative process
Through their Interdisciplinary Social Science, Humanities or Liberal Studies major at Clarkson, students will also gain the ability to:
- Write clearly and persuasively
- Speak effectively in a group setting
- Think critically
- Understand and analyze complex problems
- Examine and interpret evidence
- Organize and synthesize large amounts of information
Program Requirements*
120 credit hours, comprising:
- 1 credit Introduction to the Liberal Arts pre-seminar
- 8 courses with an appropriate topical or thematic focus
- The Humanities/Social Sciences Research Seminar
- 5 courses in a pre-professional concentration
- Fulfillment of the requirements of the Clarkson Common Experience
Students majoring in Interdisciplinary Social Science, Humanities or Liberal Studies at Clarkson are required to take a concentration of at least five courses in a pre-professional field, such as pre-law, pre-med, pre-physical therapy, business, or communications and media. This pre-professional concentration provides students with opportunities to increase career choices, while at the same time exploring a wide variety of interests through their major.
* Courses taken to fulfill requirements for a Humanities/Social Science Major cannot be used to fulfill requirements for a Humanities and Social Science Minor.
| H&SS Curriculum | ||||||
| FIRST YEAR | ||||||
| First Semester | Second Semester | |||||
| Course | Title |
Cr. Hrs.
|
Course | Title |
Cr. Hrs.
|
|
| UNIV190 | Clarkson Seminar |
3
|
MAJOR COURSE |
3
|
||
| Hu/SS/120 | Introduction to Liberal Arts |
1
|
MA282 | Statistics |
3
|
|
| Common Experience Math | Common Experience | |||||
| Requirement | Science Requirement |
3
|
||||
| (MA180 recommended) |
4
|
Common Experience | ||||
| HIST MAJOR COURSE at | Knowledge Area Course |
3
|
||||
| 200 Level |
3
|
Pre-professional | ||||
| Free Elective |
3
|
Concentration or | ||||
| FY100 | First-Year Seminar |
1
|
Free Elective |
3
|
||
|
|
|
|||||
|
15
|
15
|
|||||
| SOPHOMORE YEAR | ||||||
| First Semester | Second Semester | |||||
| Course | Title |
Cr. Hrs.
|
Course | Title |
Cr. Hrs.
|
|
| MAJOR COURSE |
3
|
MAJOR COURSE |
3
|
|||
| Common Experience | Common Experience | |||||
| Knowledge Area Course |
3
|
Knowledge Area Course |
3
|
|||
| Pre-professional | Pre-professional | |||||
| Concentration |
3
|
Concentration |
3
|
|||
| Free Elective |
3
|
Free Elective |
3
|
|||
| Common Experience | Free Elective |
3
|
||||
| Science Requirement |
4
|
|
||||
|
|
15
|
|||||
|
16
|
|
|||||
| JUNIOR YEAR | ||||||
| First Semester | Second Semester | |||||
| Course | Title |
Cr. Hrs.
|
Course | Title |
Cr. Hrs.
|
|
| MAJOR COURSE |
3
|
MAJOR COURSE Or | ||||
| MAJOR COURSE Or | Free Elective |
6
|
||||
| Free Elective |
3
|
Common Experience | ||||
| Common Experience | Knowledge Area or | |||||
| Knowledge Area or | University Course |
3
|
||||
| University Course |
3
|
Pre-professional | ||||
| Pre-professional | Concentration |
3
|
||||
| Concentration |
3
|
Free Elective or Common | ||||
| Free Elective or Common | Experience Technology and | |||||
| Experience Technology and | Humanity Course |
3
|
||||
| Humanity Course |
3
|
|
||||
|
|
15
|
|||||
|
15
|
|
|||||
| SENIOR YEAR | ||||||
| First Semester | Second Semester | |||||
| Course | Title |
Cr. Hrs.
|
Course | Title |
Cr. Hrs.
|
|
| H/SS RESEARCH | H/SS RESEARCH | |||||
| SEMINAR (C2) or | SEMINAR (C2) or | |||||
| MAJOR COURSE |
3
|
MAJOR COURSE |
3
|
|||
| Pre-professional | Free Electives |
12
|
||||
| Concentration or |
|
|||||
| Free Elective |
3
|
15
|
||||
| Knowledge Area or | ||||||
| University Course |
3
|
|||||
| Free Elective |
6
|
|||||
|
|
||||||
|
15
|
||||||
Students in the Class of 2010 and later — see Academic Requirements for details of the Clarkson Common Experience including the First-Year Seminar, the Clarkson Seminar, Knowledge Area (KA) courses, University Courses (UC), and related requirements.
1 This presumes that the major research experience is the professional experience, though internships, etc. could also count.
Major courses are those designated Anthropology, Film, History, Literature, Philosophy, Political Science, Social Sciences or Science Technology and Society.
| Topical Listing of Humanities and Social Sciences Courses | |||
| The courses listed below are typical of those offered by Liberal Arts. They may not be offered | |||
| regularly, and new courses will be introduced. Use the list as a guide to the type of courses available. | |||
| UNIVERSITY COURSE | |||
| UNIV190 | The Clarkson Seminar | LIT341 | Modernism and the Novel |
| ANTHROPOLOGY | LIT343 | Love, Marriage, Adultery | |
| ANTH200 | Introduction to Culture and | LIT344 | Initiation Literature |
| Society | LIT352 | Portrait of Japan | |
| ANTH230 | Introduction to Race and | LIT380 | Shakespeare |
| Ethnicity | LIT385 | Modern Drama | |
| ANTH250 | Peoples & Cultures Through | LIT420 | Imagining Science |
| Film and Fiction | LIT421 | Contemporary American | |
| ANTH270 | Environment, Technology | Poetry | |
| and Society | LIT397 | ST: Ancient Greece | |
| ANTH320 | Racial Inequality in the U.S. | LIT490-497 | Independent Study |
| ANTH330 | Men and Masculinities | LIT498 | Undergraduate TA |
| ANTH332 | Cities and Social Justice | LIT499 | Minor Portfolio |
| ANTH355 | Understanding the | PHILOSOPHY | |
| Contemporary Middle East | PHIL200 | Introduction to Philosophy | |
| ANTH380 | Drugs, Guns, Spices | PHIL240 | Contemporary Moral Issues |
| ANTH381 | Consumption and Culture | PHIL241 | Medical Ethics |
| ANTH385 | Food and Society | PHIL243 | Business Ethics |
| ANTH394 | ST: Global Perspectives | PHIL270 | American Environmentalism |
| on Sexuality | PHIL310 | Faith and Action | |
| ANTH490-497 | Independent Study | PHIL320 | Citizenship & the American |
| ANTH498 | Undergraduate TA | Tradition | |
| ANTH499 | Minor Portfolio | PHIL341 | Professional Ethics |
| FILM STUDIES | PHIL370 | Environmental Ethics | |
| FILM240 | Films from Fiction | PHIL380 | The Law and Bioethics |
| FILM321 | Great American | PHIL381 | Minds and Machines |
| Directors | PHIL420 | Philosophy of the | |
| FILM322 | The Hollywood Cinema | American Founding | |
| FILM340 | World in a Frame | PHIL470 | Environmental Philosophy |
| FILM344 | History & Art of | Seminar | |
| Animation | PHIL490-497 | Independent Study | |
| FILM490-497 | Independent Study | PHIL498 | Undergraduate TA |
| FILM498 | Undergraduate TA | PHIL499 | Minor Portfolio |
| FILM499 | Minor Portfolio | POLITICAL SCIENCE | |
| HISTORY | POL210 | Introduction to Politics | |
| HIST210 | Ancient History Survey | & Policy | |
| HIST220 | America: Revolution | POL220 | American Politics |
| to 1877 | POL250 | Politics in Cross- | |
| HIST221 | America: 1877 to | National Perspective | |
| the Present | POL251 | Introduction to | |
| HIST230 | Science and Society | International Politics | |
| HIST240 | War and Society | POL301 | Political Theory |
| HIST241 | War Literature I | POL302 | Social & Political Thought |
| HIST250 | History of 20th Century | in the 20th Century | |
| Germany | POL320 | The American Political Tradition | |
| HIST320 | Medicine & Society in | POL350 | International Development and |
| America | Social Change | ||
| HIST325 | Sexuality & Health in | POL351 | Globalization |
| America | POL362 | Human Rights, Law and Politics | |
| HIST327 | History of Women in | POL371 | Environmental Law |
| America | POL380 | The Law and Bioethics | |
| HIST329 | History of the | POL400 | Constitutional Law |
| American Family | POL470 | Environmental Policy | |
| HIST330 | Science, Technology & | POL490-497 | Independent Study |
| Society in the Ancient | POL498 | Undergraduate TA | |
| World | POL499 | Minor Portfolio | |
| HIST331 | Ancient Medicine & Magic | SOCIAL SCIENCES | |
| HIST333 | Science, Technology & | SS120 | Introducing Liberal Arts |
| Society in the Renaissance | SS480 | Majors Research Seminar | |
| HIST340 | War in Ancient Greece | SOCIOLOGY | |
| HIST343 | War in the Middle Ages | SOC200 | Introduction to Culture |
| HIST345 | The Civil War | and Society | |
| HIST347 | World War I in History and | SOC350 | International Development |
| Literature | and Social Change | ||
| HIST349 | Cold War History | SOC351 | Globalization |
| HIST350 | History of Nazi Germany | SOC385 | Food and Society |
| HIST351 | History of the Holocaust | SOC470/570 | Environmental Policy |
| HIST355 | Travel Literature of the | SOC490-497 | Independent Study |
| Balkans, Middle East & | SOC498 | Undergraduate TA | |
| West Central Asia | SOC499 | Minor Portfolio | |
| HIST380 | Middle Ages & | ARÊTE COURSES | |
| Renaissance Survey | AR103 | Cultural Events | |
| HIST391 | ST: Ancient Egypt | AR152 | Working Lives, Working Selves |
| HIST396 | ST: 19th Century | AR202 | Success in Business |
| American Survey | AR250 | Management in America: | |
| HIST490-497 | Independent Study | Ideologies at Work | |
| HIST498 | Undergraduate TA | AR305 | Thinking Globally, |
| HIST499 | Minor Portfolio | Acting Locally | |
| HUMANITIES | AR350 | Ethics and Management | |
| Hum/SS120 | Introducing Liberal Arts | AR351 | Valuing the Earth: Economics, |
| HU480 | Majors Research Seminar | Ecology and Ethics | |
| LITERATURE | AR352 | Cross-cultural Communication | |
| LIT200 | Introduction to Literature | AR370 | Managing Success |
| LIT220 | American Literature I | AR428 | Doing Business in an |
| LIT221 | American Literature II | International Context | |
| LIT251 | Understanding Vietnam | AR490 | Canadian-U.S. Business Issues |
| LIT253 | Greek Mythology | ||
| LIT260 | Introduction to Poetry | ||
| LIT265 | Creative Writing | ||
| LIT320 | Modern American Novel | ||
| LIT323 | American War Fiction | ||
| LIT324 | Literature of American | ||
| Popular Music | |||
| LIT325 | American Short Story | ||
| LIT326 | Contemporary American | ||
| Fiction | |||
| LIT327 | American Drama | ||
| LIT328 | African-American Literature | ||








