Qualified Experiences by Major
Clarkson majors require a “professional experience” to graduate, but not all of them accept co-ops. The chart below details the majors for which a co-op qualifies as a professional experience.
| SCHOOL OF BUSINESS | Co-op | Internship | Research | Community | Team Project | Capstone Course |
| Business & Technology Management | X | X | ||||
| Engineering & Management | X | X | X | |||
| E-Business | X | X | ||||
| Financial Information & Analysis | X | X | ||||
| Global Supply Chain Management | X | X | ||||
| Information Systems & Business Proc. | X | X | ||||
| Innovation & Entrepreneurship | X | X | ||||
| SCHOOL OF ENGINEERING | Co-op | Internship | Research | Community | Team Project | Capstone Course |
| Aeronautical Engineering | X | X | X | X | X | |
| Chemical Engineering | X | X | X | X | X | |
| Civil Engineering | X | X | X | X | X | |
| Computer Engineering | X | X | X | X | X | |
| Electrical Engineering | X | X | X | X | X | |
| Environmental Engineering | X | X | X | X | X | |
| Mechanical Engineering | X | X | X | X | X | |
| Software Engineering | X | X | X | X | X | |
| SCHOOL OF ARTS & SCIENCES | Co-op | Internship | Research | Community | Team Project | Capstone Course |
| American Studies | ||||||
| Applied Mathematics & Statistics | ||||||
| Arete | ||||||
| Biology | X | X | ||||
| Biomolecular Science | ||||||
| Chemistry | X | X | ||||
| Communication | X | |||||
| Computer Science | ||||||
| Digital Arts & Sciences | ||||||
| Environmental Health Sciences | ||||||
| Environmental Science & Policy | ||||||
| History | ||||||
| Humanities | ||||||
| Liberal Arts | ||||||
| Mathematics | ||||||
| Physical Therapy | ||||||
| Physics | ||||||
| Political Science | ||||||
| Psychology | X | |||||
| Social Studies |








