MBA Employment Statistics
Class of 2008 Fast Facts
| Average First Year Compensation |
$71,000 |
| Average Starting Salary |
$62,677 |
| Average Signing Bonus |
$2,492 |
| Salary Range |
$47,000-$100,000 |
| Employed within three months of graduation |
90% |
|
Region |
%students |
|
Mean Salary |
High |
Low |
|
Northeast |
62.5% |
$ 61,804.00 |
$ 100,000.00 |
$ 47,046.00 |
|
|
Middle Atlantic |
6% |
$ 62,800.00 |
- |
- |
|
|
South |
19.5% |
$ 68,000.00 |
$ 78,000.00 |
$ 63,000.00 |
|
|
Midwest |
6% |
$ 55,000.00 |
- |
- |
|
|
Southwest |
6% |
$ 63,000.00 |
- |
- |
|
|
West |
- |
||||
|
International |
- |
||||
|
U.S. Possessions and |
- |
||||
|
Territories |
| Region | % students | Mean Salary | High | Low | |
| Marketing/Sales | 6% | $ 55,000.00 | - | - | |
| Operations/Production | 50% | $ 62,225.00 | $ 78,000.00 | $ 52,000.00 | |
| General Management | 6% | $ 100,000.00 | - | - | |
| Finance/Accounting | 12% | $ 52,523.00 | $ 58,000.00 | $ 47,046.00 | |
| MIS | - | - | - | - | |
| Consulting | 26% | $ 64,333.00 | $ 67,000.00 | $ 63,000.00 | |
| Human Resources | - | - | - | - | |
| Other Job Functions | - | - | - | - |
| Industry | % students | Mean Salary | High | Low | |
| Consulting | 24% | $ 64,333.00 | $ 67,000.00 | $ 63,000.00 | |
| Consumer Products | 5% | - | - | - | |
| Financial Services | 15% | $ 52,523.00 | $ 58,000.00 | $ 47,046.00 | |
| Government | 5% | $ 47,046.00 | - | - | |
| Manufacturing | 51% | $ 62,225.00 | $ 78,000.00 | $ 52,000.00 | |
| Media/Entertainment | - | - | - | - | |
| Non-Profit | - | - | - | - | |
| Petroleum/Energy | - | - | - | - |








