do you have the clarkson gene?
Non-Reunion Years - Who's Coming
The list of graduates below will be updated as registration forms are received beginning in April 2008. Please check back to see who's coming to Reunion this July!
| The Who's Coming to Reunion list is currently sorted by Major. If you would like to view the list in alphabetical order, click on the word "Name" below. | ||
| Name | Major | Planning on Attending |
| Hon Richards, Syd | Y | |
| Accounting | ||
| '81 Duffy, Susan | Accounting | R |
| '84 Brai, Robert | Accounting | R |
| Aeronautical Engineering | ||
| '02 Diotte, Tom | Aeronautical Engineering | R |
| '06 Stout, Chris | Aeronautical Engineering | R |
| Biology | ||
| '87 Oberlin, Ty | Biology | R |
| Business & Technology Management | ||
| '08 Boziwick, Caitlin | Business & Technology Management | R |
| '08 Ruby, Matt | Business & Technology Management | R |
| Business Administration | ||
| '04 Chezum, Kelly O. | Business Administration | R |
| '59 Graham, Al | Business Administration | R |
| '59 Howell, Gerry | Business Administration | R |
| '62 Kenyon, Dale | Business Administration | R |
| '97 Thornton, Brenda | Business Administration | R |
| Chemical Engineering | ||
| '77 Greene, Mark | Chemical Engineering | R |
| '79 O'Connor, Ed | Chemical Engineering | R |
| '81 Dibble, Eric | Chemical Engineering | R |
| '82 Wiltshire , Timothy J. | Chemical Engineering | R |
| Chemical Engineering | ||
| '59 Zolin, Paul | Chemical Engineering | R |
| Chemistry | ||
| '82 Bumm, Lloyd | Chemistry | R |
| Civil Engineering | ||
| '59 Burns, Bob | Civil Engineering | R |
| '86 Topping, Gregory | Civil Engineering | R |
| '95 Hamilton-Jones, Dean | Civil Engineering | R |
| '99 D'Agostino, Sara | Civil Engineering | R |
| E-Business | ||
| '06 Lobdell, Kevin | E-Business | R |
| Economics | ||
| '90 Thiemann, Jill | Economics | R |
| Electrical Engineering | ||
| '64 Russo, David | Electrical Engineering | R |
| Electrical and Computer Engineering | ||
| '77 Fessenden, Liz | Electrical and Computer Engineering | R |
| '85 Cutler (Relyea), Paula | Electrical and Computer Engineering | R |
| '86 Nielson, Todd | Electrical and Computer Engineering | R |
| '86 Sheman, Mitchell | Electrical and Computer Engineering | R |
| '89 Kerr, Bob | Electrical and Computer Engineering | R |
| '91 Klabnik, Matthew | Electrical and Computer Engineering | R |
| Engineering and Management | ||
| '89 Bunche (Cleator), Maria | Engineering and Management | R |
| '92 Kieran, Gerry | Engineering and Management | R |
| Financial Information Analysis | ||
| '07 West, Kurt | Financial Information Analysis | R |
| History/Chemical Engineering | ||
| '05 Weitz, Kelly | History/Chemical Engineering | R |
| Humanities | ||
| '71 O'Flaherty, Bill | Humanities | R |
| ID | ||
| '76 Truatt, Frank R. | ID | R |
| IE | ||
| '94 Kirmse, Mike | IE | R |
| IM | ||
| '72 Dangremond, Don | IM | R |
| Industrial Distribution | ||
| '61 Caruso, Dan | Industrial Distribution | R |
| '64 Fay, Edward | Industrial Distribution | R |
| '67 Egenhofer, Al | Industrial Distribution | R |
| '69 Fisher, Neil | Industrial Distribution | R |
| '69 Griffith, Rick | Industrial Distribution | R |
| '71 Prosser, Gordie | Industrial Distribution | R |
| '79 Jerabeck, Bob | Industrial Distribution | R |
| '79 Yeaton, Bill | Industrial Distribution | R |
| '90 Ehmann, Thomas | Industrial Distribution | R |
| Industrial Engineering and Management | ||
| '92 Roche (Klabnik), Shannon | Industrial Engineering and Management | R |
| Interdisciplinary Engineering | ||
| '06 Hand, Melissa | Interdisciplinary Engineering | R |
| ME | ||
| '69 Yentzer, David A. | ME | R |
| '84 Bulman, David E. | ME | R |
| MIS | ||
| '00 Comstock, Scott | MIS | R |
| Management | ||
| '00 Griffin, Michael | Management | R |
| '72 Yianoukos, Steve | Management | R |
| '92 Coyne, T M | Management | R |
| '92 Owen, Greg | Management | R |
| '94 Olmstead-Breil, Tricia | Management | R |
| Management Information Systems | ||
| '02 Locke, Joshua | Management Information Systems | R |
| Marketing | ||
| '01 Jeffers, William | Marketing | R |
| '02 Russel (Locke), Sarah | Marketing | R |
| '79 Fortin, Jim | Marketing | R |
| '95 Berkman, Mike | Marketing | R |
| Marketing & MIS | ||
| '89 Caruso-Pfeifer, Nicole | Marketing & MIS | R |
| Math & Computer Science | ||
| '84 Mengucci, John | Math & Computer Science | R |
| '86 Fishman, Jeffrey | Math & Computer Science | R |
| Mathematics | ||
| '74 Stamboulian, Richard | Mathematics | R |
| '77 Johnson, Gary | Mathematics | R |
| Mechanical Engineering | ||
| '66 Miller, John | Mechanical Engineering | R |
| '72 Hohmann, Jay | Mechanical Engineering | R |
| '80 Henning, Jeff | Mechanical Engineering | R |
| '80 Renner (Yarger), Karen | Mechanical Engineering | R |
| '80 Yarger, Karen | Mechanical Engineering | R |
| '81 Baker, Dave | Mechanical Engineering | R |
| '91 Nelson, Deane | Mechanical Engineering | R |
| '91 Weiler, Chris | Mechanical Engineering | R |
| Physics | ||
| '61 Menchel, Bob | Physics | R |
| '81 Patten (Carlson), Ann | Physics | R |
| Social Sciences | ||
| '95 Sealer (Denardo), Stephanie | Social Sciences | R |
| social Sciences | ||
| '79 Zappia, Kevin | social Sciences | R |
