Academic Abbreviations
Generic Abbreviations | Academic Abbreviations as they appear in PeopleSoft
| Academic Plan Code | Description | Plan Type |
| ACCTG-BS | Accounting BS | Major |
| ACCTG-BSS | Accounting BS | Major |
| ACCTG-MBA | Accounting Track MBA | Major |
| AEROE-BS | Aeronautical Engineering BS | Major |
| AMERST-BS | American Studies | Major |
| AMST-M | American Studies Minor | Minor |
| ANTH-M | Anthropology Minor | Minor |
| ARETE | ARETE | Interdisciplinary |
| BIO-BSS | Biology BS | Major |
| BIOENG-M | Biomedical Engineering Minor | Minor |
| BIOLOGY-BS | Biology BS | Major |
| BIO-M | Biology Minor | Minor |
| BIOMED | Biomedical & Rehabilitatio Eng | Concentration |
| BIOMO-BS | Biomolecular Science BS | Major |
| BIOMO-BSS | Biomolecular Science-BS | Interdisciplinary |
| BIOPHY-M | Biophysics Minor | Minor |
| BIOSCI-M | Biomed Sci and Tech Minor | Minor |
| BPS | Bachelor of Prof Studies | Major |
| BSCI-MS | Basic Science MS | Major |
| BTM-BS | Business & Technology Mgmt BS | Major |
| BUSADM-BS | Business Administration BS | Major |
| BUSADM-BSS | Business Administration-BS | Major |
| BUS-M | Business Minor | Minor |
| BUSST | Business Studies | Major |
| CE-BS | Civil Engineering BS | Major |
| CE-BSS | Civil Engineering BS | Major |
| CEE-PHD | Civil & Environmental Eng PhD | Major |
| CE-ME | Civil Engineering ME | Major |
| CE-MS | Civil Engineering MS | Major |
| CHEM-BS | Chemistry BS | Major |
| CHEM-BSS | Chemistry BS | Major |
| CHEME-BS | Chemical Engineering BS | Major |
| CHEME-BSS | Chemical Engineering BS | Major |
| CHEME-ME | Chemical Engineering ME | Major |
| CHEME-MS | Chemical Engineering MS | Major |
| CHEME-PHD | Chemical Engineering PhD | Major |
| CHEM-M | Chemistry Minor | Minor |
| CHEM-MS | Chemistry MS | Major |
| CHEM-PHD | Chemistry PhD | Major |
| CLKSN_SCH | The Clarkson School | Major |
| COGN-M | Cognitive Neuroscience Minor | Minor |
| COMM-BS | Communication | Major |
| COMM-M | Communication Minor | Minor |
| COMPE-BS | Computer Engineering BS | Major |
| COMPSCI | Computational Science Minor | Minor |
| CS-BS | Computer Science BS | Major |
| CS-BSS | Computer Science BS | Major |
| CS-M | Computer Science Minor | Minor |
| CS-MS | Computer Science MS | Interdisciplinary |
| CS-PHD | Computer Science PhD | Major |
| DIGART-BS | Digital Arts and Sciences | Interdisciplinary |
| DIGCOM-M | Digitally Mediated Comm Minor | Minor |
| EBUS-BS | E-Business BS | Major |
| ECE-PHD | Electrical & Computer Eng PhD | Major |
| ECON-BS | Economics BS | Major |
| ECON-BSS | Economics BS | Major |
| ECONL-BS | Economics (LS) - BS | Major |
| ECON-M | Economics Minor | Minor |
| EE-BS | Electrical Engineering BS | Major |
| EE-BSS | Electrical Engineering BS | Major |
| EE-M | Electrical Engineering Minor | Minor |
| EE-ME | Electrical Engineering ME | Major |
| EE-MS | Electrical Engineering MS | Major |
| EGOM-MS | Eng & Global Operation Mgmt | Interdisciplinary |
| EHS-BS | Environmental Health Science | Interdisciplinary |
| EM-BS | Engineering & Mgmt BS | Interdisciplinary |
| EM-BSS | Engineering & Mgmt BS | Interdisciplinary |
| EMM-MS | Engineering & Mfg Mgmt MS | Interdisciplinary |
| ENGSCI-M | Engineering Science Minor | Minor |
| ENGSCI-MS | Engineering Science MS | Major |
| ENGSCI-PHD | Engineering Science PhD | Major |
| ENGST | Engineering Studies | Major |
| ENTRE-BS | Innovation & Entrepreneurship | Major |
| ENVENG-BS | Environmental Engineering BS | Major |
| ENVENG-MS | Environmental Sci and Eng MS | Interdisciplinary |
| ENVENG-PHD | Environmental Sci and Eng PhD | Interdisciplinary |
| ENVPOL-M | Environmental Policy Minor | Minor |
| ENVSCI-M | Environmental Science Minor | Minor |
| EOH-M | Env & Occup Health Minor | Minor |
| ES&P-BS | Environmental Sci & Policy BS | Interdisciplinary |
| EXCH | Exchange Program | Major |
| EXCH_GD | Exchange Program - Graduate | Major |
| EXCH-AE | Aeronautical Eng (Exchange) | Course of Study |
| EXCH-BUS | Business (Exchange) | Course of Study |
| EXCH-BUSST | Business Studies (Exchange) | Course of Study |
| EXCH-CE | Civil Engineering (Exchange) | Course of Study |
| EXCH-CEE | Civil Engineering (Exchange) | Course of Study |
| EXCH-CHEME | Chemical Eng (Exchange) | Course of Study |
| EXCH-CHME | Chemical Eng (Exchange) | Course of Study |
| EXCH-COMM | Communication (Exchange) | Course of Study |
| EXCH-ECE | Electrical Engineering | Course of Study |
| EXCH-EE | Electrical Eng (Exchange) | Course of Study |
| EXCH-HUM | Humanities (Exchange) | Course of Study |
| EXCH-IEM | Int Eng & Mgmt (Exchange) | Course of Study |
| EXCH-IT | Information Tech (Exchange) | Course of Study |
| EXCH-MAE | Mechanical Eng (Exchange) | Course of Study |
| EXCH-MATH | Math (Exchange) | Course of Study |
| EXCH-MBA | Business Adm (Exchange) | Course of Study |
| EXCH-ME | Mechanical Eng (Exchange) | Course of Study |
| EXCH-PSYC | Psychology (Exchange) | Course of Study |
| EXCH-PTDPT | Physical Therapy DPT(Exchange) | Course of Study |
| EXCH-SCI | Science (Exchange) | Course of Study |
| EXCH-UNIV | University Studies (Exchange) | Course of Study |
| FIA-BS | Financial Info Analysis BS | Major |
| FIN-BS | Finance BS | Major |
| FIN-BSS | Finance BS | Major |
| GNDEG | Graduate Non-Degree | Major |
| HIGH-SCH | High School Enrichment Program | Course of Study |
| HIST-BS | History BS | Major |
| HIST-M | History Minor | Minor |
| HONORS | Honors Program | Honors |
| HUM-BS | Humanities BS | Major |
| HUM-BSS | Humanities BS | Major |
| IB&B | Interdisciplinary Bioscience & Biotechnology - PhD | |
| IEM-BS | Int Engineering & Mgmt BS | Interdisciplinary |
| IEM-BSS | Int Engineering & Mgmt BS | Interdisciplinary |
| IH-BS | Ind. Hygiene & Env Tox BS | Interdisciplinary |
| IH-BSS | Ind. Hygiene & Env Tox BS | Interdisciplinary |
| IND-M | Individually Designed | Minor |
| INTCC-M | Int & Cross-Cultural Minor | Minor |
| ISBP-BS | Info Sys & Bus Processes BS | Major |
| IT-M | Information Technology | Minor |
| IT-MS | Information Technology MS | Interdisciplinary |
| LAW-M | Law Studies Minor | Minor |
| LIBST-BS | Interdisc Liberal Studies | Major |
| LITART-M | Literature and the Arts Minor | Minor |
| MATH-BS | Mathematics BS | Major |
| MATH-BSS | Math BS | Major |
| MATH-M | Mathematics Minor | Minor |
| MATH-MS | Mathematics MS | Major |
| MATH-PHD | Mathematics PhD | Major |
| MATSTAT-BS | Applied Math and Statistics BS | Major |
| MECHE-BS | Mechanical Engineering BS | Major |
| MECHE-BSS | Mechanical Engineering BS | Major |
| ME-ME | Mechanical Engineering ME | Major |
| ME-MS | Mechanical Engineering MS | Major |
| ME-PHD | Mechanical Engineering PhD | Major |
| MFGMGMT-BS | Manufacturing Management BS | Major |
| MGMT-MBA | Graduate MBA | Major |
| MGMTSYS-MS | Management Systems MS | Major |
| MIS-BS | Management Information Syst BS | Major |
| MIS-BSS | Management Information Syst BS | Major |
| MKTG-BS | Marketing BS | Major |
| MKTG-BSS | Marketing BS | Major |
| MSE-PHD | Materials Sci and Eng PhD | Interdisciplinary |
| NON-DEG | Non-Degree | Major |
| PHIL-M | Philosophy Minor | Minor |
| PHY-BS | Physics BS | Major |
| PHY-BSS | Physics BS | Major |
| PHY-M | Physics Minor | Minor |
| PHY-MS | Physics MS | Major |
| PHY-PHD | Physics PhD | Major |
| PMGT-MS | Professional Management MS | Major |
| POLSCI-BS | Political Science BS | Major |
| POLSCI-BSS | Political Science BS | Major |
| POLSCI-M | Political Science Minor | Minor |
| PRE-PT | Pre-Physical Therapy | PRP |
| PROFCOM-M | Prof Communication Minor | Minor |
| PROJ-M | Project Management | Minor |
| PSYC-BS | Psychology BS | Major |
| PSYC-BSS | Psychology BS | Major |
| PSYC-M | Psychology Minor | Minor |
| PSYL-BS | Psychology (Liberal Arts) BS | Major |
| PT-DPT | Physical Therapy DPT | Major |
| PT-MPT | Physical Therapy MPT | Major |
| SCIST | Science Studies | Major |
| SESE-M | Sustain Energy Sys Eng Minor | Minor |
| SFTWE-BS | Software Engineering BS | Interdisciplinary |
| SFTWE-M | Software Engineering Minor | Minor |
| SIPP-M | Science, Tech & Society Minor | Minor |
| SOC DOC | Social Documentation | Interdisciplinary |
| SOC-BS | Sociology BS | Major |
| SOC-M | Sociology Minor | Minor |
| SOCSCI-BS | Int Social Sciences BS | Major |
| SOCSCI-BSS | Social Sciences BS | Major |
| SOCSCI-M | Social Sciences Minor | Minor |
| STAT-M | Statistics Minor | Minor |
| SUPPLY-BS | Global Supply Chain Management | Major |
| TC-BS | Technical Communications BS | Major |
| TC-BSS | Technical Communications BS | Major |
| UNIVST | University Studies | Major |
| WARSTD-M | War Studies Minor | Minor |








